Formula Car 2010 Season 3

Skip Barber Race Series

Roland Ehnström won the 2010 Season 3 title with 1,796 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Simon Edwards 1,540 −256 25 10 19 8 3.0 7,068
5 Duncan Coppedge 1,533 −263 21 3 16 1 3.0 4,426
6 Simon Hulbert 1,436 −360 34 8 24 8 5.0 4,468
7 Samuel Libeert 1,431 −365 23 13 19 22 3.0 7,402
8 Marco Linke 1,427 −369 26 2 11 6 7.0 4,593
9 Naiber Pontes 1,380 −416 24 6 18 6 5.0 3,125
10 Gary Quellin 1,328 −468 36 9 25 14 4.0 4,346
11 Barry Roberts 1,251 −545 36 9 27 14 4.0 5,409
12 Fredrik Tackman 1,224 −572 68 19 56 21 3.0 4,405
13 Chris Hannigan 1,172 −624 30 16 26 14 3.0 2,670
14 Philip Harris 1,171 −625 44 6 29 3 5.0 4,941
15 Tim Dembowski 1,170 −626 16 8 13 9 3.0 2,682
16 Aliaksei Smolski 1,159 −637 16 1 10 1 5.0 3,629
17 Evgeniy X Dontsov 1,156 −640 23 4 18 5 4.0 3,552
18 Timothy Hopper 1,145 −651 29 4 16 3 5.0 4,954
19 João Cardoso 1,135 −661 56 22 44 29 4.0 5,700
20 Marco Brigandi 1,133 −663 27 4 14 5 5.0 3,582
21 Nicolas Fenaert 1,118 −678 21 8 19 14 3.0 4,468
22 Stuart Adcock 1,107 −689 20 1 9 1 6.0 4,368
23 Nicolas Faure 1,093 −703 18 0 9 0 6.0 3,474
24 Ales Nocar 1,090 −706 52 12 33 10 6.0 2,188
25 Joni Viljami Rajamäki 1,082 −714 36 5 21 7 6.0 2,687
26 Philip Widdowson 1,062 −734 26 3 16 3 6.0 3,276
27 John Pickett 1,052 −744 57 11 38 2 5.0 3,991
28 Mariano Dominguez 1,039 −757 21 4 15 4 4.0 2,898
29 Stephane Tribaudini 1,020 −776 13 3 8 2 5.0 4,076
30 Björn Elofsson 1,014 −782 118 8 87 12 4.0 4,519
31 Juan Luis Martinez 1,012 −784 54 4 29 2 6.0 3,407
32 Tobias Wegener 1,006 −790 44 23 36 15 3.0 3,257
33 Pete Ness 1,005 −791 20 4 15 12 4.0 4,546
34 Uwe Kriebel 999 −797 19 7 17 10 3.0 2,984
35 Jan Sikula 993 −803 12 3 8 2 5.0 4,968
36 Stephen Poynton 990 −806 78 13 62 4 4.0 5,031
37 Raymond Delevaux 983 −813 21 3 17 2 4.0 1,861
38 Steve Emmons 974 −822 29 3 18 4 5.0 3,172
39 Kresimir Prasnicki 970 −826 19 0 14 1 4.0 5,277
40 Marcello Maio 968 −828 30 13 23 13 4.0 5,104
41 Tobias Colberg 965 −831 13 1 7 1 6.0 4,165
42 Marko T Kasurinen 956 −840 26 4 20 9 4.0 3,260
43 Michael Cotchin 952 −844 43 4 22 1 6.0 1,889
44 David Scott2 950 −846 17 4 15 2 3.0 2,715
45 Pascal Mirande 940 −856 25 3 13 4 5.0 2,579
46 Sam Hazim 939 −857 11 2 10 1 3.0 3,486
47 Damian Paoletti 922 −874 40 3 17 1 6.0 1,931
48 Matthew Hill 911 −885 73 16 54 15 4.0 2,543
49 Michael Janke 908 −888 13 8 11 9 3.0 2,956
50 Greg Longfield 902 −894 24 4 18 6 4.0 3,260
51 John Hille 901 −895 32 7 26 4 4.0 3,304
52 Stuart Foster 899 −897 34 5 23 3 4.0 2,077
53 Daniel Rasch 896 −900 34 6 23 7 6.0 5,018
54 Kenneth OKeefe 895 −901 47 28 38 30 3.0 5,683
55 Anthony Miller 894 −902 17 0 9 0 7.0 4,240
56 Samuel Collins 893 −903 20 1 14 0 5.0 3,095
57 David Price 889 −907 50 5 35 9 5.0 5,217
58 Trevor Catt 886 −910 51 5 30 8 5.0 3,946
59 Brendon Avery 886 −910 34 5 24 9 5.0 3,374
60 Andre Pittigliani 870 −926 23 2 15 1 6.0 1,809
61 Tateharu Nakai 867 −929 13 3 10 2 4.0 4,236
62 Mark Smith4 863 −933 14 0 7 1 7.0 3,819
63 Martin Nachtsheim 852 −944 28 1 14 1 6.0 2,785
64 Benjamin J Szoko 850 −946 40 7 34 5 3.0 3,826
65 Omri Galili 848 −948 20 8 13 5 4.0 2,334
66 Darío Pastorino 848 −948 22 4 11 5 6.0 2,829
67 Fredrik Follestad 848 −948 13 4 7 3 5.0 6,323
68 Phillip Stoneman 847 −949 51 2 34 5 5.0 2,688
69 Darrin Vouch 847 −949 14 2 11 1 4.0 4,077
70 Dario Frattini 845 −951 13 5 9 6 5.0 5,689
71 Laurent Caplain 843 −953 12 0 9 0 5.0 3,475
72 Mel Creed 836 −960 11 1 6 1 5.0 4,133
73 Jose Madrid 825 −971 13 0 6 0 6.0 3,510
74 Justin Bright 817 −979 18 2 10 0 6.0 3,801
75 Jody R Kitching 813 −983 17 2 7 1 6.0 1,830
76 Gary Thompson 812 −984 60 21 47 25 4.0 2,154
77 Ingo Weihrauch 812 −984 38 1 23 0 5.0 1,905
78 Jan Grodowski 808 −988 21 2 10 1 6.0 2,351
79 Alexey Dronov 804 −992 17 5 9 4 6.0 2,875
80 Mat Ishac 799 −997 14 0 7 0 6.0 2,403
81 Jon Tanko 798 −998 28 14 16 18 6.0 6,620
82 Dániel Sinka 792 −1,004 19 9 15 9 4.0 5,300
83 Keith Sharp 788 −1,008 27 2 14 1 6.0 4,369
84 Ryan Terpstra 786 −1,010 30 15 27 15 2.0 5,772
85 Juan F Villacañas 777 −1,019 15 0 7 0 6.0 2,628
86 Christoffer Bagger 776 −1,020 28 1 13 2 7.0 2,772
87 Marc De Loose 771 −1,025 28 7 17 7 5.0 3,229
88 Bogdan M Dumitrescu 769 −1,027 25 6 9 3 7.0 1,353
89 Ian Wat 765 −1,031 27 1 11 1 6.0 2,265
90 Paul Godfrey 763 −1,033 24 1 18 0 4.0 2,005
91 Kiko Madrid 759 −1,037 15 0 6 0 6.0 3,393
92 Dick Leban 756 −1,040 14 1 6 1 6.0 3,273
93 Marc Noguera 755 −1,041 21 6 12 2 5.0 2,435
94 Allan Paterson 752 −1,044 24 2 6 4 8.0 2,557
95 Benjamin Lindsay 743 −1,053 41 11 27 5 5.0 5,796
96 James Evans 741 −1,055 67 1 26 0 7.0 1,959
97 Allan Hurworth 739 −1,057 15 0 3 0 8.0 2,265
98 Craig Hunter 733 −1,063 22 1 13 1 6.0 4,652
99 Liam O''Neill 725 −1,071 31 1 13 1 7.0 2,269
100 Andrew MacPherson 724 −1,072 8 1 8 2 3.0 3,180

Top 100 of the final 2010 Season 3 standings