Formula Car 2009 Season 4

Skip Barber Race Series

Marcus Jirak won the 2009 Season 4 title with 1,693 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Ryan Field 1,498 −195 40 25 36 31 2.0 5,675
5 Ian Lake 1,479 −214 11 6 10 5 2.0 4,054
6 Dario Frattini 1,440 −253 54 32 49 36 2.0 5,689
7 Simon Edwards 1,437 −256 23 7 19 7 3.0 7,068
8 Nicolas Faure 1,373 −320 23 3 14 1 6.0 3,474
9 Timothy Hopper 1,339 −354 28 3 16 3 6.0 4,954
10 Ville Siltanen 1,322 −371 28 10 19 9 5.0 3,336
11 Frank Hermann 1,310 −383 44 21 40 32 2.0 6,770
12 Scott U'Ren 1,305 −388 13 7 13 10 2.0 1,931
13 Gary Quellin 1,273 −420 50 10 37 19 4.0 4,346
14 Juergen Voss 1,258 −435 23 1 16 1 5.0 3,010
15 Alexey Dronov 1,252 −441 61 12 45 22 5.0 2,875
16 Simon Hulbert 1,233 −460 77 16 45 20 6.0 4,468
17 Ondrej Köver 1,230 −463 23 5 16 4 4.0 3,979
18 Brad Kelly 1,210 −483 27 3 21 3 5.0 3,520
19 Kenneth OKeefe 1,203 −490 52 25 43 19 4.0 5,683
20 Michele Perrachino 1,201 −492 76 13 54 9 4.0 4,087
21 Chris Palmer 1,181 −512 9 3 9 3 2.0 4,196
22 Christian Aylward 1,172 −521 47 11 35 9 4.0 5,330
23 Gary Thompson 1,165 −528 104 35 72 40 4.0 2,154
24 Richard Crozier 1,157 −536 20 6 16 3 4.0 4,313
25 Sven Mitlehner 1,139 −554 22 3 17 0 4.0 5,007
26 Zeljko Stjepanovic 1,138 −555 18 6 12 5 5.0 3,621
27 German Afanador 1,134 −559 100 20 48 22 6.0 3,417
28 Mathieu Labbé 1,129 −564 20 0 11 0 6.0 4,458
29 Richard Hasenhuetl 1,122 −571 87 25 59 14 5.0 1,746
30 Daniel Schön 1,121 −572 62 25 49 41 3.0 6,313
31 Marco Montaldo 1,098 −595 11 1 9 2 4.0 2,230
32 Claude Leclerc 1,086 −607 13 1 9 2 4.0 2,858
33 Michael Lorenson 1,082 −611 103 20 68 14 5.0 2,806
34 Robert Bradshaw 1,073 −620 42 4 29 5 5.0 1,979
35 Cameron Bryant 1,071 −622 15 2 7 2 6.0 2,957
36 Robert Stoneman 1,070 −623 58 13 42 21 4.0 3,122
37 Carlos Passos 1,064 −629 54 2 32 0 6.0 3,351
38 Phillip Stoneman 1,061 −632 89 9 59 12 5.0 2,688
39 Dan Giang 1,052 −641 27 14 19 15 5.0 5,564
40 Lorenzo Facchinetti 1,050 −643 20 8 19 8 2.0 2,768
41 Frank Sonne 1,048 −645 40 2 20 0 7.0 2,922
42 Sebastian Boll 1,046 −647 16 3 12 2 4.0 3,977
43 Christopher Roope 1,042 −651 100 36 67 36 5.0 1,629
44 Elmar Erlekotte 1,036 −657 9 2 8 6 3.0 7,125
45 Brendan O'Brien 1,035 −658 28 0 12 1 8.0 3,719
46 Paul Godfrey 1,034 −659 61 6 33 3 5.0 2,005
47 Andre Boettcher 1,027 −666 21 4 17 6 4.0 7,103
48 Craig Byerley 1,026 −667 95 28 72 21 4.0 3,769
49 Thomas Birngruber 1,024 −669 24 0 11 3 7.0 3,370
50 Brian Kerr 1,019 −674 25 5 19 7 4.0 5,170
51 Scott Michaels 1,019 −674 9 6 7 5 3.0 6,985
52 Guy Leach 1,015 −678 19 5 16 2 3.0 3,400
53 Michael Turner 997 −696 25 4 16 3 5.0 2,850
54 Nicholas Vandal 995 −698 95 11 58 4 5.0 2,418
55 Bryan Carey 982 −711 14 0 10 0 5.0 4,749
56 Johan Arlebrink Kürcman 977 −716 30 5 17 5 6.0 3,538
57 John Pickett 977 −716 77 25 54 6 4.0 3,991
58 Mathew Probert 976 −717 14 1 7 0 5.0 2,356
59 Josep Argelich 969 −724 11 1 7 0 5.0 2,360
60 Robert Senneville 965 −728 104 6 56 3 6.0 1,727
61 Sam Appleton 965 −728 7 1 6 1 4.0 4,349
62 Michael Goodman 964 −729 21 2 16 4 4.0 3,525
63 David Scott2 963 −730 44 1 20 2 6.0 2,715
64 Tobias Colberg 955 −738 19 0 9 1 6.0 4,165
65 Courtenay Smith 947 −746 22 1 9 2 7.0 2,694
66 Duncan Coppedge 943 −750 14 3 13 5 2.0 4,426
67 Dennis Krug 932 −761 29 0 10 1 6.0 2,109
68 Ant Collett 931 −762 8 0 6 0 5.0 3,660
69 Dirk Wagner 929 −764 24 0 13 0 6.0 1,306
70 Johnny Gemmill 910 −783 96 1 28 0 8.0 2,290
71 Wiktor Bubniak 910 −783 60 6 32 3 6.0 3,731
72 Daniel Torre 895 −798 25 1 15 4 6.0 2,239
73 Frank Winter 895 −798 29 0 14 0 6.0 4,570
74 Nick Johnston 891 −802 29 14 18 8 6.0 2,279
75 Damon Ethakada 890 −803 18 1 13 0 5.0 4,103
76 Jonathan Auger 886 −807 15 1 8 0 6.0 1,541
77 Rob Kodey 875 −818 47 1 14 1 7.0 4,524
78 Mitchell McLeod 872 −821 29 3 16 2 6.0 4,730
79 Chris Hart 872 −821 10 0 5 0 7.0 2,153
80 Lukas Przybylski 870 −823 18 1 9 1 7.0 3,617
81 Darren Walters 867 −826 17 1 6 0 7.0 2,049
82 Nicolas Fenaert 860 −833 31 3 19 3 5.0 4,468
83 Stefano Grillo 858 −835 21 2 10 0 7.0 2,337
84 Bruno Fontalba 858 −835 53 8 30 14 6.0 6,174
85 David Polczer 856 −837 9 0 6 1 5.0 1,895
86 David Burnett 853 −840 37 1 16 0 7.0 4,240
87 Tamas Laposa 846 −847 35 3 22 2 6.0 1,877
88 Jay Brokken 840 −853 14 0 8 0 6.0 2,609
89 Matt Yeomans 836 −857 193 9 93 20 7.0 1,772
90 Danny Zeiler 835 −858 27 2 11 4 7.0 2,821
91 Juan Diego Baez 835 −858 10 1 5 4 6.0 2,665
92 Alberto Farnedi 816 −877 39 2 16 0 7.0 1,557
93 Andrew Jackson 807 −886 12 4 9 4 4.0 3,271
94 Luis Babboni 802 −891 54 2 28 4 6.0 2,959
95 Jefferson Greff 802 −891 21 3 10 1 6.0 2,671
96 Marc Good 799 −894 10 0 5 0 5.0 2,119
97 Dennis Alexander 798 −895 16 2 5 1 7.0 2,284
98 Gerard Florissen 795 −898 152 5 64 5 7.0 853
99 George Buhr 795 −898 19 0 10 0 7.0 1,209
100 Troy Michaud 792 −901 18 2 8 0 7.0 3,716

Top 100 of the final 2009 Season 4 standings