Formula Car 2015 Season 2

Skip Barber Race Series

Mikko Nässi won the 2015 Season 2 title with 1,876 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Matthew Daniels 1,651 −225 100 32 92 42 3.0 6,010
5 Enzo Canta 1,602 −274 86 32 63 36 5.0 4,574
6 Victor Nandez 1,582 −294 26 6 19 1 5.0 5,039
7 Lee Morris 1,534 −342 45 31 41 34 2.0 6,820
8 Frank Winter 1,460 −416 120 28 89 37 4.0 4,570
9 Benjamin Smith 1,454 −422 19 13 18 10 2.0 6,152
10 Lionel Gamet 1,433 −443 101 37 82 42 4.0 4,699
11 Riku Alatalo 1,390 −486 20 12 17 4 4.0 3,076
12 Dominic Brennan 1,366 −510 22 7 16 7 3.0 5,884
13 Bart Hoogmoed 1,360 −516 43 11 30 14 5.0 3,622
14 Rafal Drzaszcz 1,355 −521 19 0 5 1 9.0 4,213
15 Sergio Álvarez 1,351 −525 28 9 18 6 5.0 3,353
16 Alexandre Ossadtchikh 1,343 −533 110 34 89 19 4.0 7,076
17 Colin Suttie 1,336 −540 37 7 23 14 5.0 3,388
18 Brian Doell 1,267 −609 28 11 23 12 3.0 4,361
19 Alex Saunders 1,247 −629 56 15 45 12 4.0 6,263
20 Angelo Cellura 1,246 −630 139 25 76 26 7.0 3,878
21 Ricardo Ferreira 1,244 −632 28 7 20 9 5.0 7,196
22 Peter Classon 1,237 −639 41 4 22 1 7.0 1,853
23 Paolo Accurso 1,229 −647 99 21 65 17 5.0 4,488
24 Paul Malokas 1,225 −651 62 14 39 14 5.0 5,306
25 Scott Boham 1,220 −656 21 3 18 2 3.0 4,819
26 Richard Craig 1,199 −677 70 9 43 6 6.0 2,227
27 Mathieu Lesly 1,198 −678 83 18 63 25 5.0 3,299
28 Simon Zajac 1,194 −682 54 47 51 44 2.0 6,507
29 Mike Matheson 1,185 −691 153 104 139 125 2.0 6,823
30 Mick Grey 1,181 −695 99 21 68 27 5.0 1,545
31 Alencar Faria 1,180 −696 43 5 30 7 6.0 2,627
32 Stefano Poloniato 1,169 −707 33 6 23 8 5.0 3,468
33 Borja Valero 1,161 −715 40 5 25 7 6.0 2,509
34 David Stefanini 1,147 −729 36 1 16 1 8.0 3,794
35 Mark Turner4 1,140 −736 23 1 18 4 5.0 3,968
36 David Buda 1,129 −747 77 22 66 30 3.0 4,229
37 Mike McCormick 1,126 −750 45 2 19 1 9.0 2,933
38 Karthik Pai 1,125 −751 32 3 21 3 6.0 5,797
39 Florian Foidl 1,122 −754 49 20 32 17 5.0 3,650
40 Tom Ward 1,120 −756 35 23 33 15 2.0 3,792
41 Adrian Bidewell 1,104 −772 24 2 15 2 6.0 3,040
42 Massimo Boscolo 1,102 −774 61 7 30 8 7.0 2,930
43 Francesco Fioroni 1,096 −780 85 4 36 2 8.0 5,659
44 Jerome Haag 1,092 −784 28 6 19 4 5.0 5,349
45 Selcuk Koc 1,091 −785 65 3 34 4 7.0 2,254
46 Angelika Pavlowski 1,086 −790 58 2 35 2 7.0 3,232
47 Anthony Mancarella 1,080 −796 28 1 16 0 6.0 3,616
48 Kevin Wilmen2 1,077 −799 37 7 31 8 4.0 4,281
49 Juha Norolampi 1,071 −805 152 50 119 64 4.0 6,719
50 Johan Hallberg 1,070 −806 38 1 21 1 7.0 3,113
51 Thibault Soubeyrand 1,069 −807 21 1 14 8 6.0 4,535
52 Francois Boulianne 1,061 −815 24 5 16 7 5.0 4,762
53 Kevin Henderson 1,058 −818 87 17 48 22 6.0 3,102
54 Mayur Reddy 1,051 −825 45 25 38 31 3.0 5,645
55 Ilkka Uoti 1,050 −826 73 3 43 3 6.0 2,363
56 Aurelien Bonnet 1,050 −826 23 3 15 3 6.0 3,837
57 Florian Schejok 1,046 −830 81 5 36 5 8.0 3,528
58 Uwe Kriebel 1,039 −837 34 18 30 21 3.0 2,984
59 Rodrigo Durán 1,039 −837 36 6 24 7 5.0 4,555
60 Mihail Latyshov 1,039 −837 10 0 6 1 5.0 4,856
61 Noriyuki Mizuno 1,032 −844 24 0 11 0 7.0 4,310
62 Igor Arkhangelsky 1,027 −849 174 18 94 18 6.0 2,929
63 Lubomir Moric 1,027 −849 131 7 67 7 6.0 7,173
64 Max Giachino 1,026 −850 26 0 13 1 7.0 4,472
65 Arjan de Vreede 1,025 −851 155 18 91 16 6.0 5,850
66 James Keene 1,024 −852 26 7 15 4 6.0 3,623
67 Rosen Bonev 1,021 −855 43 3 18 6 7.0 2,768
68 Jose J Blanco 1,020 −856 89 6 37 5 7.0 3,613
69 Christoph Sternkiker 1,020 −856 26 7 19 11 5.0 4,989
70 Clarke Williams 1,014 −862 13 1 8 1 7.0 2,988
71 Fernando G. Perez 1,009 −867 11 5 9 5 3.0 4,995
72 Brooks Lyrette 1,004 −872 51 8 32 4 5.0 3,590
73 Sergio Aldaz 1,002 −874 21 5 17 5 4.0 3,501
74 Joni Takanen 1,000 −876 27 7 23 6 3.0 6,774
75 Janne Parkkima 1,000 −876 16 2 12 2 5.0 3,103
76 Keith Sharp 997 −879 45 16 32 15 4.0 4,369
77 Ryan Williams3 991 −885 51 4 21 4 7.0 1,987
78 Dmitry Gorskiy 986 −890 58 2 20 5 8.0 3,443
79 Grant Ashby 985 −891 57 12 34 13 5.0 3,448
80 Hugo Barbosa 980 −896 24 13 19 13 3.0 5,340
81 Florian Godard 977 −899 18 0 13 0 4.0 3,859
82 Joey Miller 976 −900 196 9 70 12 8.0 1,446
83 Seymour Harding 974 −902 13 2 7 0 7.0 2,817
84 Rolando Pérez 972 −904 17 3 13 4 4.0 3,307
85 Adrian Duke 958 −918 129 9 68 14 7.0 4,241
86 Hicham Kadiri 957 −919 15 0 9 0 6.0 2,503
87 Pierre Ketels 951 −925 102 10 48 7 7.0 2,098
88 Michael Morrison2 950 −926 21 2 14 4 6.0 2,589
89 Rob Cain 949 −927 38 12 31 15 4.0 3,149
90 Abelardo Rodriguez Garcia 948 −928 22 0 11 0 6.0 3,193
91 Ove Persson 944 −932 28 0 9 0 9.0 2,144
92 Eero Tuominen 942 −934 64 5 39 9 6.0 6,533
93 Robert Long2 936 −940 30 1 12 1 7.0 1,709
94 Yann Roz 935 −941 180 9 76 6 8.0 1,967
95 Craig Foster 925 −951 99 22 58 23 5.0 3,389
96 Gunnar Moller 921 −955 144 5 57 1 7.0 2,603
97 Sergei Petrov 921 −955 96 1 31 1 8.0 3,400
98 Duncan Coppedge 914 −962 10 1 7 4 5.0 4,426
99 Luke Page 912 −964 32 1 24 4 5.0 3,153
100 Travis Warling 911 −965 20 7 18 6 3.0 3,667

Top 100 of the final 2015 Season 2 standings