Sports Car 2024 Season 4

iRacing Porsche Cup by CONSPIT

Abel Torres won the 2024 Season 4 title with 1,890 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Damir Makhmutov 1,568 −322 25 3 13 1 6.0 6,648
5 Hayden Bramley 1,486 −404 48 6 22 7 9.0 7,167
6 Ilya Krivokhizhin 1,481 −409 19 2 9 1 7.0 5,291
7 Oliver Clarke 1,467 −423 31 1 11 0 9.0 4,284
8 Colbey Warren 1,460 −430 48 9 28 7 6.0 7,171
9 Oscar Berntsson 1,453 −437 66 0 10 0 10.0 6,151
10 Maciek Drozdz 1,430 −460 39 4 21 2 6.0 4,456
11 Jon Bayliffe 1,420 −470 27 0 9 0 9.0 4,218
12 Jacob Tofts 1,403 −487 25 7 18 9 5.0 7,743
13 Mathieu Domingos 1,401 −489 18 4 13 0 4.0 4,825
14 Franciszek Liszka 1,390 −500 52 5 23 6 9.0 8,678
15 Diana Perez 1,373 −517 41 1 19 2 7.0 7,460
16 Jon Piontek 1,356 −534 148 15 60 19 9.0 6,031
17 Kory Lazarus 1,351 −539 39 18 36 15 3.0 7,027
18 Aitor Cagide 1,347 −543 20 1 6 1 9.0 3,584
19 Luciano Assis 1,277 −613 17 1 12 1 5.0 4,849
20 Lukas Ryz 1,277 −613 16 4 12 4 6.0 6,191
21 Ales Pleva 1,268 −622 21 0 8 0 8.0 6,262
22 Ivan Carretero 1,267 −623 15 0 6 0 9.0 3,950
23 Matthew Deschenes 1,266 −624 29 3 18 3 6.0 5,965
24 Travis E Peterson 1,256 −634 25 2 22 3 4.0 4,987
25 Bernardo Faria 1,245 −645 33 18 30 12 2.0 9,166
26 Jonnie Sundell 1,240 −650 68 0 14 0 11.0 4,490
27 Yoichiro Fukuhara 1,231 −659 12 2 8 2 5.0 5,858
28 Jason Munson3 1,223 −667 26 0 4 0 11.0 5,015
29 Joël Demonceau 1,218 −672 24 0 5 0 11.0 3,265
30 Konrad Zerebiec 1,214 −676 29 8 28 10 2.0 9,297
31 Christer AJ Andersson 1,211 −679 39 20 36 17 3.0 7,820
32 Reyn H Campbell 1,204 −686 24 0 11 0 8.0 4,199
33 Christian Buján Pino 1,197 −693 38 0 8 0 11.0 4,595
34 Asger Vestergaard 1,195 −695 16 0 6 0 7.0 3,817
35 Gün Tasdelen 1,155 −735 13 11 13 8 1.0 9,789
36 Kane Crawford 1,154 −736 36 1 16 1 8.0 4,663
37 Paolo Dung Pastori 1,150 −740 37 1 13 1 9.0 3,748
38 Joshua L Perkins 1,143 −747 59 4 31 4 7.0 2,492
39 Timothée Vallerand 1,143 −747 35 0 7 0 11.0 3,888
40 Paweł Gębski 1,141 −749 39 2 28 5 5.0 6,107
41 Gordon Marshall 1,136 −754 12 0 6 1 9.0 4,312
42 Igor Zamyatin 1,117 −773 56 3 10 3 12.0 3,093
43 Tyson Meier 1,099 −791 22 1 13 1 7.0 7,111
44 Renato Araujo 1,090 −800 29 2 9 1 10.0 5,144
45 Magnus Dahlblom 1,085 −805 57 1 10 1 11.0 4,034
46 Alexander Strutsenko 1,080 −810 26 1 12 1 8.0 5,061
47 Carlos Rolo 1,080 −810 33 1 11 2 10.0 3,831
48 Kai Dalziel 1,079 −811 29 4 26 3 3.0 8,754
49 Nicolas Patrick Abbühl 1,079 −811 18 2 4 3 11.0 3,176
50 Luis Meixner 1,075 −815 43 3 10 2 10.0 4,765
51 Mateusz Pęczek 1,074 −816 32 1 8 0 10.0 2,581
52 Jeremy Stepper 1,071 −819 57 1 12 1 12.0 3,134
53 Andrew Archer 1,069 −821 16 0 9 0 6.0 2,721
54 Joey De León 1,065 −825 37 3 21 4 7.0 4,028
55 Jo Vegard Goderstad 1,063 −827 18 1 16 1 4.0 8,436
56 Sait Emir 1,057 −833 28 0 7 0 11.0 6,764
57 Frank Gafa 1,050 −840 15 0 5 0 8.0 3,507
58 Ali Higdon 1,047 −843 19 3 11 2 7.0 3,995
59 Sergey Khvostov 1,046 −844 46 6 25 6 6.0 5,388
60 Matt G Stewart 1,037 −853 11 0 6 0 6.0 6,027
61 Christian Niegel 1,036 −854 21 0 7 0 11.0 4,676
62 Lawrence Elsom 1,035 −855 23 0 13 1 7.0 3,259
63 Owen Illsley 1,031 −859 18 1 8 0 7.0 6,273
64 Ivan Salgado Belloso 1,024 −866 41 2 15 1 9.0 3,671
65 Markus Kaunzinger 1,021 −869 14 0 3 0 11.0 4,560
66 Thomas Toulemonde 1,018 −872 18 3 15 2 4.0 6,554
67 Miguel Cañellas 1,010 −880 21 1 2 0 12.0 3,947
68 Alxander A Spetz 1,007 −883 61 52 59 48 2.0 10,939
69 Dali Jankovic2 1,001 −889 26 3 16 2 7.0 5,835
70 Thomas Villaume 1,000 −890 32 1 9 0 12.0 4,183
71 Jake Jackson2 998 −892 15 1 8 1 6.0 3,403
72 Joshua Germany 996 −894 23 1 2 0 13.0 2,814
73 Dino Marco 992 −898 29 3 8 1 10.0 2,005
74 Michael Bevan2 992 −898 15 0 6 0 7.0 2,219
75 Jakub Zwalinski 991 −899 31 1 7 1 10.0 4,225
76 Frederico Samora Correia 990 −900 18 1 5 1 9.0 2,755
77 Cedric Angelisanti 985 −905 74 0 34 3 8.0 5,575
78 Manu Casasnovas 982 −908 49 6 31 7 6.0 5,031
79 Bernardo A Faria 980 −910 12 0 6 2 9.0 4,042
80 Jack Godden 973 −917 10 1 4 1 10.0 4,802
81 Karol Kwiecień 969 −921 56 5 26 4 7.0 4,592
82 Geoff Saville 964 −926 29 7 19 6 6.0 4,388
83 Christian Ortega 962 −928 25 0 6 0 11.0 4,367
84 Marlon Familton 961 −929 38 0 17 0 9.0 1,706
85 Kévin Ea 959 −931 16 0 4 0 10.0 4,094
86 Anthony Lammer 957 −933 35 1 12 3 10.0 8,299
87 Max Engström 957 −933 25 1 9 0 8.0 4,056
88 Miles Hemming 956 −934 30 5 22 3 6.0 6,940
89 Jimmy Viens 956 −934 14 0 4 0 9.0 3,165
90 Yuki Shirakawa 951 −939 27 0 7 0 9.0 4,210
91 Joshua Van Treeck 948 −942 8 0 5 0 6.0 2,959
92 Mauricio Otero 946 −944 10 0 5 0 5.0 2,965
93 Florian Bauer3 945 −945 14 1 9 2 7.0 4,613
94 Cornelius Adams 939 −951 13 0 10 0 6.0 4,590
95 Shannon Feaver 937 −953 166 3 63 7 10.0 2,533
96 Samuel Lindelöw 930 −960 24 1 9 0 10.0 6,412
97 Alan Bakli 930 −960 88 3 27 3 11.0 2,917
98 Andrija Rados 927 −963 57 13 53 20 3.0 5,985
99 Matthew Martin4 924 −966 133 2 29 1 12.0 2,116
100 Tobias F. Olsson 924 −966 36 11 26 11 5.0 8,443

Top 100 of the final 2024 Season 4 standings