Championships / Series 247 /iRacing.com Indy 500
iRacing.com Indy 500

Series 247

Robert Maleczka III won the iRacing.com Indy 500 title with 291 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Jason Brophy 281 −10 2 0 1 0 11.0 6,741
5 Matt Pawelski 275 −16 2 0 1 0 14.0 4,778
6 Allen Boes 273 −18 1 0 1 0 2.0 5,788
7 Brendan Lichtenberg 272 −19 2 0 2 0 4.0 5,273
8 Blake Reynolds 264 −27 1 0 1 0 3.0 8,166
9 Connor Harrington 263 −28 2 0 1 0 7.0 4,662
10 Daniel W Smallwood 255 −36 2 0 1 0 10.0 5,534
11 Hugo Olsson 254 −37 2 0 1 1 7.0 5,697
12 Erick Heeter 248 −43 2 0 1 0 7.0 3,545
13 Masato Shimizu 246 −45 3 0 1 0 12.0 4,647
14 Daniel Zegers 245 −46 2 0 0 0 18.0 3,035
15 Andreas Eik 239 −52 4 1 2 1 5.0 5,949
16 Nick DeGroot 239 −52 1 1 1 1 1.0 6,690
17 Jonathan Jourden 237 −54 1 0 0 0 6.0 4,359
18 Oscar Gonzalez Gonzalez 231 −60 2 0 1 0 12.0 5,594
19 Jeff Drake 230 −61 2 0 0 0 9.0 5,287
20 Blair Wickett 228 −63 1 0 0 0 7.0 3,921
21 Jesper Dahlgren 227 −64 2 0 0 0 18.0 5,693
22 Oliver Furnell 224 −67 2 0 2 0 3.0 3,491
23 Bryan Carey 221 −70 2 0 0 0 14.0 2,797
24 Joseph McWhorter 219 −72 1 0 0 0 8.0 4,314
25 Andrew Kinsella 218 −73 1 0 0 0 9.0 3,637
26 Daniel Gore 216 −75 2 0 1 0 9.0 3,885
27 Jorge Varela 213 −78 1 1 1 0 1.0 5,394
28 Adriano S Pinheiro 213 −78 1 1 1 1 1.0 6,786
29 Nate S Stewart 213 −78 1 0 0 0 9.0 6,920
30 Blake Tovey 209 −82 1 0 1 0 5.0 3,387
31 Marco Aurelio Brasil2 209 −82 2 0 0 0 15.0 6,051
32 Sean Signore 207 −84 3 1 1 0 13.0 3,921
33 Gonzalo Romero 206 −85 1 0 1 0 2.0 5,104
34 Robin Mundhenk 206 −85 1 0 1 0 2.0 5,782
35 Jeffrey Maconi 201 −90 2 1 1 0 17.0 4,612
36 Tony Pizzaro 201 −90 3 0 1 0 11.0 5,441
37 Jeffrey Armistead 200 −91 1 0 1 0 2.0 4,122
38 David Grantham 200 −91 1 0 0 0 10.0 4,548
39 A J Burton 200 −91 1 0 0 0 11.0 4,229
40 Marco Aurelio Brasil 199 −92 1 0 1 0 3.0 5,001
41 Alex Link2 199 −92 3 0 1 0 18.0 4,412
42 David Graybill 196 −95 4 1 1 0 15.0 3,271
43 Seb Alexander 195 −96 2 0 1 0 8.0 5,306
44 Christopher Weil 194 −97 1 0 1 0 2.0 4,531
45 Karl Schmidt 194 −97 3 0 1 0 6.0 4,074
46 Craig Forsythe2 194 −97 2 0 1 0 9.0 4,608
47 Jeffrey Koolbergen 193 −98 4 0 2 0 13.0 3,140
48 Brett D. Bennett 193 −98 1 0 1 0 3.0 2,780
49 Landen Kimmet 193 −98 1 0 1 0 4.0 7,037
50 Chris Wilhite 191 −100 2 1 1 0 4.0 5,769
51 Adriano Fraporti 191 −100 1 0 0 0 11.0 3,434
52 Henry Bennett 190 −101 2 0 1 0 8.0 5,806
53 Yukimura Izumi 188 −103 1 0 1 0 3.0 5,239
54 Matt Hollibaugh 188 −103 2 0 1 0 13.0 5,166
55 Konstantin Soldatov 187 −104 2 2 2 0 1.0 4,598
56 Laura Gerhardt 186 −105 1 0 1 0 5.0 2,964
57 Rene Penquitt 186 −105 1 0 0 0 8.0 3,451
58 Arron Brown 186 −105 2 0 0 0 20.0 4,709
59 Kyle Grzech 185 −106 1 0 1 0 2.0 3,212
60 Brad Patton 182 −109 2 0 1 0 11.0 3,820
61 Brandon Schmidt 182 −109 1 0 0 0 12.0 6,081
62 Christopher Block 181 −110 1 0 1 0 4.0 3,675
63 Fernando Borda 181 −110 1 0 0 0 13.0 5,376
64 Moore Christopher 180 −111 2 0 1 0 11.0 2,655
65 Justin Kleiber 179 −112 3 1 1 0 9.0 2,580
66 William K Price 179 −112 2 0 1 1 10.0 5,893
67 Trevor Trego2 179 −112 1 0 0 0 9.0 4,003
68 Rob Pederson 179 −112 3 0 0 0 15.0 4,347
69 Alexander Miller3 179 −112 4 0 0 0 19.0 3,440
70 Isaac B Smith 178 −113 2 1 1 0 11.0 3,567
71 Jordan Groves 177 −114 1 1 1 0 1.0 3,178
72 Levi Gustafson 177 −114 2 0 0 0 11.0 3,462
73 Sho Kanetake 175 −116 1 0 1 0 5.0 3,211
74 Bobby Johnson3 175 −116 2 0 1 0 7.0 2,228
75 Frederik Van Eeckhoven 173 −118 1 0 1 0 2.0 3,138
76 Cristobal Valenzuela 173 −118 1 0 1 0 2.0 2,728
77 Randy Nichols 173 −118 2 0 1 0 13.0 2,917
78 Nik Sargent 173 −118 1 0 0 0 6.0 3,488
79 Nacho Larrosa 173 −118 1 0 0 0 7.0 4,111
80 Frank Nguyen 173 −118 1 0 0 0 7.0 4,590
81 Justin L Nasseir 173 −118 1 0 0 0 13.0 6,114
82 Ty Quila 172 −119 4 0 2 0 11.0 5,937
83 Juho Raina 171 −120 1 0 1 0 5.0 3,229
84 Carlos Gomis 171 −120 2 0 1 0 7.0 3,252
85 JuanRa Carrillo 171 −120 2 0 1 0 7.0 2,733
86 Nic Siple 169 −122 2 0 1 0 8.0 2,673
87 Pedro Blebel 169 −122 2 0 0 0 13.0 2,963
88 Mohammad Omeir 168 −123 3 2 2 1 9.0 4,387
89 Cristian Macrelli3 168 −123 2 0 0 0 11.0 5,896
90 Andrew Marquez 168 −123 1 0 0 0 14.0 5,730
91 Northon C. Motta 167 −124 2 0 2 0 5.0 4,225
92 Rodrigo Munoz 167 −124 1 0 1 0 3.0 2,981
93 Barrett Coffey 167 −124 2 0 1 0 12.0 2,883
94 AJ Pritchett 166 −125 1 1 1 0 1.0 4,414
95 Sam Hinchee 166 −125 1 0 1 0 3.0 2,702
96 Adam Parks 166 −125 1 0 0 0 7.0 2,930
97 Joe Beasley 166 −125 1 0 0 0 8.0 3,334
98 Andrew Roos 165 −126 1 0 0 0 6.0 6,573
99 Antonio Bonanni 164 −127 1 1 1 1 1.0 2,948
100 Sheamus Power 164 −127 1 1 1 0 1.0 3,351

Top 100 of the final iRacing.com Indy 500 standings