Championships / Series 247 /iRacing.com Indy 500
iRacing.com Indy 500

Series 247

Lewis Bussa III won the iRacing.com Indy 500 title with 259 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 M Scott List Ramler 233 −26 2 0 2 0 5.0 3,602
5 Jorge Marquinez 225 −34 3 0 1 0 18.0 4,188
6 Brandon Traino 219 −40 2 1 2 0 2.0 6,529
7 Greg Mehalchick 217 −42 1 0 0 0 6.0 4,086
8 Jason Brennan 214 −45 3 1 1 0 16.0 2,906
9 Adam Blocker 211 −48 3 1 2 0 8.0 7,261
10 Ryan Bowles 210 −49 2 1 1 0 5.0 3,077
11 Damien Pittman 208 −51 2 0 0 1 7.0 3,267
12 Scotty Johnson 207 −52 1 0 1 0 2.0 2,504
13 Kevin Ellis Jr 206 −53 2 1 2 0 2.0 6,163
14 Richard L Regan Jr 203 −56 1 0 1 0 2.0 5,136
15 Scott Bolster 200 −59 1 0 1 0 3.0 2,978
16 Guillermo Alvarez 200 −59 2 0 0 0 19.0 5,056
17 Michele Costantini 197 −62 2 0 1 0 17.0 5,486
18 Tom Dreiling 196 −63 4 2 2 0 8.0 3,123
19 Jonathan Metts 196 −63 2 0 1 0 5.0 3,413
20 Yohann Harth 193 −66 2 0 2 0 3.0 3,528
21 Nicholaus Padavich 193 −66 2 0 1 0 12.0 4,759
22 Nick Zautner 192 −67 1 0 0 1 9.0 2,030
23 Brendan Lichtenberg 190 −69 2 0 1 0 10.0 5,273
24 Fernando Antolí Busquets 189 −70 1 0 1 0 2.0 4,391
25 Roland Johns 189 −70 1 0 1 0 4.0 2,763
26 Tony Showen 187 −72 3 1 3 0 3.0 3,994
27 Joshua Powe 186 −73 2 0 1 0 10.0 4,197
28 Adam Crane 183 −76 1 0 1 0 2.0 5,141
29 Trey Hoovler 183 −76 1 0 1 0 3.0 2,456
30 Henry Bennett 183 −76 2 0 1 0 5.0 5,806
31 Simon Briant2 183 −76 2 0 0 0 7.0 2,810
32 Brian Tate 183 −76 1 0 0 0 10.0 3,942
33 Koen Attard 182 −77 1 0 1 0 5.0 3,530
34 Jason Brophy 180 −79 2 0 2 0 3.0 6,741
35 Chad Simpson 180 −79 2 0 1 0 10.0 4,756
36 Robert Clements2 177 −82 3 0 2 0 4.0 3,877
37 Christian Steele 177 −82 2 0 1 0 12.0 4,840
38 Rick Music 176 −83 2 0 0 0 16.0 3,481
39 Stefano Calascibetta 175 −84 3 0 2 0 9.0 3,051
40 Patrice Langlet 175 −84 1 0 0 0 11.0 4,059
41 Rob Unglenieks 174 −85 3 0 1 0 15.0 3,750
42 Matt A Kingsbury 173 −86 2 0 0 0 12.0 3,847
43 Bryce Kalusa 172 −87 1 0 0 0 7.0 3,536
44 Rémy LeLouarne 171 −88 3 0 2 0 6.0 2,869
45 Liam Quinn 171 −88 2 0 1 0 14.0 3,638
46 Andy Fuller 170 −89 2 1 1 0 16.0 3,464
47 Brad Skusa 170 −89 1 0 1 0 5.0 3,674
48 Jose Solis Jr 168 −91 1 0 1 0 4.0 5,474
49 Wilson Neto 167 −92 2 0 1 0 6.0 4,058
50 John Theodore 167 −92 1 0 0 0 12.0 4,869
51 Jim Shedlick 166 −93 2 1 1 0 16.0 4,947
52 Connor Lane 165 −94 1 1 1 0 1.0 3,737
53 Mark Eygabroad 165 −94 3 0 1 0 9.0 2,795
54 Carlos Gomis 164 −95 3 2 2 0 11.0 3,252
55 Richard Tam 164 −95 2 0 1 0 11.0 2,706
56 Michael Watkins 164 −95 2 0 0 0 15.0 3,340
57 Sam Xenos 163 −96 2 0 2 0 4.0 2,717
58 Briar LaPradd 162 −97 1 1 1 0 1.0 7,226
59 Matt Hollibaugh 162 −97 2 0 1 0 7.0 5,166
60 Jake Poulin 162 −97 1 0 0 0 8.0 4,539
61 Marco Aurelio Brasil 162 −97 4 0 0 4 17.0 5,001
62 Andrew Kinsella 161 −98 2 1 1 0 11.0 3,637
63 Robin Östlund 160 −99 1 0 1 0 2.0 2,698
64 Dawson Fletcher 159 −100 1 0 1 0 2.0 3,360
65 Mickaël Cado 159 −100 3 0 1 0 12.0 5,427
66 Daniel Brown9 159 −100 1 0 0 0 6.0 2,592
67 Jeff Drake 159 −100 2 0 0 0 16.0 5,287
68 Dominic D'Alesio 158 −101 1 0 0 0 9.0 3,014
69 Chip Disharoon 158 −101 2 0 0 1 14.0 4,266
70 Matthew Kleinschmidt2 157 −102 2 0 1 0 19.0 3,483
71 Juan Miguel Rodríguez 156 −103 3 1 1 0 14.0 2,304
72 Colton Salek 156 −103 1 0 1 0 2.0 5,561
73 Cayden Rush 156 −103 1 0 0 0 6.0 6,938
74 Mark Hooven 155 −104 1 0 1 0 3.0 4,222
75 Alex Montoanelli 155 −104 2 0 0 0 11.0 3,406
76 Greg Gerk 155 −104 4 0 0 0 16.0 2,313
77 Alex Simpson 154 −105 2 0 0 0 20.0 3,847
78 Matt Malone 153 −106 1 0 1 0 3.0 3,000
79 Gerald Segarra 153 −106 1 0 0 0 7.0 3,579
80 Jose Arbos 151 −108 2 0 1 0 16.0 2,927
81 LeSon DuMur 151 −108 1 0 0 0 6.0 2,673
82 Damien Monier 151 −108 2 0 0 0 11.0 3,522
83 Jake Goodwin 151 −108 2 0 0 0 13.0 1,980
84 Stephen Laarkamp 150 −109 2 1 1 0 15.0 3,771
85 Hector PereiraB 150 −109 2 0 2 0 3.0 3,209
86 Niall McBride 150 −109 2 0 1 0 13.0 2,297
87 Joe Branch2 150 −109 2 0 0 0 16.0 4,043
88 Tyler Dubosh 149 −110 1 0 1 0 4.0 4,380
89 Gary Sexton 149 −110 1 0 1 0 4.0 3,183
90 Francois Gagne 149 −110 1 0 0 0 10.0 2,520
91 Amelia Baldwin 148 −111 2 1 1 0 6.0 5,730
92 Edward W Smith 148 −111 1 0 1 0 4.0 1,886
93 Riley Thompson 148 −111 2 0 0 0 11.0 4,130
94 Ray Kingsbury 148 −111 2 0 0 1 14.0 3,510
95 Stuart Pomfrey 147 −112 1 0 0 0 8.0 2,515
96 Justin Petschauer 146 −113 1 0 1 0 4.0 2,987
97 Scott Vose 145 −114 1 1 1 0 1.0 3,428
98 Yoeri Flossie 145 −114 3 1 1 0 8.0 2,445
99 Steen Ledger 145 −114 1 0 1 0 3.0 1,504
100 Eric O'Connor 145 −114 1 0 1 0 4.0 3,016

Top 100 of the final iRacing.com Indy 500 standings