Sports Car 2024 Season 4

GT Sprint Series by Simucube

Thorsten Ulrich won the 2024 Season 4 title with 2,342 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Christian Kohrn 1,947 −395 41 0 8 0 12.0 5,389
5 Guel Costa 1,860 −482 10 1 7 3 7.0 8,989
6 Jannik Steinhoff 1,836 −506 91 2 27 0 11.0 9,502
7 Soeren Kolodziej 1,834 −508 86 4 40 6 10.0 7,786
8 Javier Soto 1,806 −536 115 1 19 1 13.0 6,497
9 Sven Bebber 1,794 −548 66 5 26 8 10.0 5,816
10 Gerald Chevalier 1,774 −568 28 1 12 0 10.0 6,337
11 Justin Hermann 1,743 −599 51 1 13 0 12.0 6,840
12 Álex Español 1,729 −613 44 12 32 7 6.0 5,341
13 Edinho Salvio Correia 1,701 −641 41 0 8 0 13.0 5,407
14 Paul Lobmaier 1,699 −643 37 4 27 6 6.0 9,209
15 Yurica Kasdorp 1,688 −654 60 13 45 12 6.0 7,566
16 E Bennett Parsons 1,677 −665 57 8 35 4 8.0 3,690
17 Gerard Sardeny Saez 1,676 −666 23 1 10 3 9.0 6,583
18 Daniel Gorochov 1,647 −695 54 0 9 0 16.0 7,350
19 Martin Rennhofer 1,645 −697 14 2 10 0 7.0 7,335
20 Marc Winkler2 1,641 −701 30 1 10 1 10.0 5,602
21 Neto Nascimentto 1,637 −705 49 2 10 2 14.0 4,357
22 Harris Mitropoulos 1,634 −708 26 1 10 0 14.0 5,752
23 Manu Olivieri 1,628 −714 25 0 10 0 10.0 5,823
24 Bruno Melo 1,623 −719 96 1 21 0 14.0 4,084
25 Domi Pusch 1,607 −735 26 1 5 0 13.0 5,909
26 Nicolas Cinquini2 1,607 −735 19 0 1 0 12.0 5,872
27 Lucas Gerosa 1,605 −737 31 2 23 4 6.0 6,998
28 Ronald Paloschi 1,593 −749 93 1 28 1 12.0 4,571
29 Aron Żyrek 1,570 −772 63 0 15 0 12.0 7,235
30 Jaylen Paragreen 1,569 −773 63 5 27 5 12.0 3,330
31 Pierre B Urbizu 1,567 −775 45 1 26 1 8.0 7,141
32 Patrick Richter 1,566 −776 47 1 14 1 9.0 6,870
33 Agustin Vera Blanco 1,562 −780 17 0 5 0 10.0 5,188
34 Christian Ortega 1,559 −783 70 0 10 0 14.0 4,367
35 Ben Schleicher 1,551 −791 36 13 31 14 4.0 6,075
36 Vinicius Neto 1,551 −791 26 0 0 0 16.0 4,403
37 Jan B Saamer 1,547 −795 62 19 41 16 7.0 9,045
38 Carlo Rettig 1,544 −798 21 0 9 0 10.0 6,047
39 Dominik Tar 1,541 −801 26 1 9 2 11.0 4,057
40 Alessio Carrino 1,539 −803 31 0 3 0 14.0 4,526
41 René Lenz 1,538 −804 20 6 17 6 4.0 7,804
42 Rubens Llorente 1,522 −820 13 0 6 0 9.0 5,407
43 Fran Romero Carrillo 1,515 −827 38 0 2 0 13.0 4,434
44 Jack Widdas 1,507 −835 43 7 26 7 9.0 5,417
45 Shane Clancy 1,503 −839 24 1 8 0 8.0 5,113
46 Ralph Benitez 1,497 −845 9 2 6 2 4.0 7,873
47 Washington Pereira Carvalho 1,490 −852 48 0 11 1 13.0 6,015
48 Luca Fynn Alpert 1,479 −863 9 0 5 1 6.0 6,743
49 Matthias Beer 1,467 −875 85 2 15 2 12.0 6,151
50 Carlos Coxinho 1,463 −879 44 0 8 0 13.0 5,411
51 Marcus Ehrenberg 1,453 −889 41 0 4 0 13.0 3,545
52 Marcelo Eusébio 1,449 −893 9 0 6 0 9.0 6,744
53 Alino Kurr 1,448 −894 18 0 2 0 17.0 4,753
54 Max Desczyk 1,446 −896 29 4 11 3 12.0 5,411
55 Ritmo Miyata 1,436 −906 65 12 45 8 7.0 7,492
56 Paulo Godoii 1,435 −907 20 2 7 4 11.0 6,278
57 Frank Geiger 1,427 −915 35 0 9 0 11.0 5,187
58 Tomas Stranava 1,426 −916 13 0 5 0 9.0 6,321
59 Gustavo Ximenes 1,422 −920 66 1 4 0 16.0 5,208
60 Georgios Karakoulas 1,417 −925 24 0 6 1 14.0 5,447
61 Ferrari Mirko 1,408 −934 39 2 7 0 15.0 3,750
62 Fabio Zamperlini 1,404 −938 28 2 13 3 10.0 5,169
63 Marco Siekmann2 1,403 −939 16 0 5 0 9.0 5,288
64 Leonardo M Colombo 1,400 −942 38 3 12 4 11.0 5,119
65 Nicolas Cinquini 1,400 −942 16 0 2 0 12.0 6,181
66 Drew Swank 1,399 −943 49 2 21 0 7.0 4,095
67 Oliver Wolfgruber 1,395 −947 34 0 1 0 15.0 5,370
68 Aramasd Nersisian 1,389 −953 28 0 0 0 17.0 5,536
69 Leonhard G. A. Schweigel 1,386 −956 18 2 7 0 9.0 5,324
70 Logan Ragione 1,376 −966 32 2 16 1 10.0 7,158
71 Christian Seitz 1,368 −974 39 5 27 6 6.0 6,303
72 Marcel Beck 1,366 −976 45 1 5 0 14.0 8,022
73 Conrad Senbert II 1,360 −982 34 0 9 0 15.0 5,589
74 Lucas Souza3 1,359 −983 21 0 7 0 9.0 3,788
75 Manuel Seitz 1,349 −993 48 4 14 2 13.0 6,050
76 Pariwat Chukan 1,348 −994 72 1 10 1 15.0 2,851
77 Nils Bauckhage 1,343 −999 16 0 1 0 14.0 5,503
78 Philipp Rembs 1,339 −1,003 58 2 11 0 13.0 3,734
79 Sérgio Otávio 1,339 −1,003 40 8 27 10 7.0 6,293
80 Richard Gafencu 1,338 −1,004 50 2 9 2 12.0 4,683
81 Miguel Toledo 1,338 −1,004 44 2 12 1 12.0 4,735
82 Dani Ramos 1,328 −1,014 28 0 4 1 12.0 3,437
83 Matheus Beraldo2 1,327 −1,015 13 0 4 0 13.0 5,017
84 Daniel Morpey 1,326 −1,016 31 0 2 0 16.0 5,398
85 Antonio Mongale 1,324 −1,018 13 1 7 0 8.0 5,329
86 Vitaly Yolkin 1,321 −1,021 30 2 6 1 14.0 6,833
87 Teoman Sever 1,319 −1,023 34 0 12 0 9.0 7,002
88 Lubo Schiwietz 1,317 −1,025 26 0 14 0 10.0 7,297
89 Piotr Smialek 1,317 −1,025 18 12 16 12 3.0 8,268
90 Carlos Eduardo D Araujo 1,315 −1,027 51 2 12 1 14.0 2,139
91 Alan Binacchi 1,315 −1,027 43 0 9 3 15.0 2,350
92 Dominik Bendrien 1,312 −1,030 21 0 2 0 15.0 4,613
93 Denis Grabovsky 1,310 −1,032 34 1 17 2 9.0 6,035
94 Sergejs Zagorskis 1,309 −1,033 24 0 2 0 16.0 3,878
95 Oliver Skadhauge 1,308 −1,034 38 1 13 1 10.0 7,447
96 Jack Marra 1,308 −1,034 26 1 6 0 13.0 5,189
97 Gleb Shirenkov 1,300 −1,042 41 4 10 2 13.0 3,354
98 Timo Grossmann 1,296 −1,046 44 0 11 0 12.0 5,864
99 Samuel Marques 1,292 −1,050 34 1 7 2 13.0 4,228
100 Martin Toth 1,292 −1,050 28 1 6 2 12.0 8,750

Top 100 of the final 2024 Season 4 standings