Sports Car 2018 Season 4

GT Sprint Series by Simucube

Hayden Berns won the 2018 Season 4 title with 1,637 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Jaume Dalmases Torres 1,592 −45 77 19 53 14 7.0 9,662
5 Carlos Villegas 1,582 −55 18 5 13 3 6.0 6,429
6 Julia Pros Albert 1,520 −117 58 10 49 15 4.0 4,039
7 George Wiseman 1,493 −144 100 8 65 4 6.0 7,388
8 Willian Candido 1,464 −173 38 6 30 8 5.0 7,160
9 Ale G Torres 1,460 −177 53 1 22 4 10.0 5,979
10 Samir Vásquez 1,432 −205 26 1 15 1 7.0 5,167
11 Harri Kortelainen 1,413 −224 36 3 22 3 8.0 3,280
12 Daniel Modolon 1,400 −237 52 7 37 11 6.0 5,966
13 György Zajzon 1,386 −251 41 4 25 2 7.0 4,571
14 Janne Hautamäki 1,377 −260 41 0 15 1 8.0 5,787
15 Felipe Paiva 1,377 −260 33 3 21 1 8.0 5,805
16 Piotr Karasiewicz 1,345 −292 43 3 16 2 11.0 4,065
17 Rene Penquitt 1,333 −304 53 2 23 1 8.0 3,965
18 Xevi Solà 1,332 −305 61 10 47 9 5.0 3,296
19 Diego Cabanela 1,332 −305 57 0 19 2 11.0 7,083
20 Marc Miró 1,328 −309 55 2 14 3 11.0 4,499
21 Kevin Tavares 1,324 −313 19 0 8 0 8.0 7,003
22 Tyson Meier 1,318 −319 67 12 33 12 9.0 7,111
23 Carlos Fenollosa 1,316 −321 36 0 10 0 9.0 10,050
24 Dino Filippa 1,302 −335 16 7 15 8 2.0 10,065
25 Marcelo l Canoff 1,297 −340 81 6 35 5 8.0 6,833
26 Jair Nogueira 1,295 −342 44 0 15 1 10.0 3,277
27 Lars Reincke 1,294 −343 22 0 7 0 9.0 4,727
28 Sascha Engelhardt2 1,290 −347 25 1 17 2 6.0 6,647
29 Antti Ahola 1,276 −361 15 10 15 11 1.0 8,761
30 David Pintado 1,268 −369 30 8 24 9 5.0 2,184
31 Dave Cameron 1,248 −389 92 0 27 0 11.0 5,166
32 Kyle Dunlop 1,222 −415 12 2 5 0 9.0 5,917
33 Jan Sentkowski 1,217 −420 9 1 6 0 6.0 8,134
34 Manuel Fidalgo 1,213 −424 44 1 14 1 12.0 4,126
35 Andre Martins 1,210 −427 60 3 24 2 9.0 3,045
36 Antonin Titus 1,193 −444 17 1 5 0 9.0 5,166
37 Trevor Clement 1,185 −452 26 0 6 0 12.0 3,118
38 Mikko Kulmala 1,171 −466 19 1 8 0 11.0 3,258
39 Neto Nascimento 1,170 −467 14 2 6 4 8.0 7,486
40 Ari Nieminen 1,169 −468 24 1 8 0 12.0 2,846
41 Piotr Matuszczak2 1,166 −471 22 0 3 0 11.0 6,129
42 Matias Bugallo 1,162 −475 31 1 9 0 12.0 8,116
43 Tim Matzke 1,154 −483 23 1 11 1 9.0 10,090
44 Heitor Luiz 1,152 −485 8 0 6 0 6.0 4,252
45 CM Skinner 1,132 −505 19 0 6 0 12.0 2,342
46 Tobi Soriano 1,129 −508 26 1 12 1 10.0 6,891
47 Clemet Wengen 1,124 −513 41 1 5 1 13.0 5,742
48 Yago Martinez 1,123 −514 9 0 3 0 8.0 7,506
49 Ramon Fonseca 1,120 −517 31 1 11 3 10.0 4,065
50 Greg Wilkin 1,117 −520 26 0 6 0 13.0 5,559
51 Luis Mercado 1,114 −523 37 2 19 4 8.0 3,958
52 Ruben Denker 1,110 −527 86 9 41 5 9.0 5,371
53 Álvaro Muñiz Mora 1,103 −534 49 0 14 0 12.0 4,104
54 Christian J Gruber 1,101 −536 78 1 18 0 13.0 5,084
55 Borja Fernandez Guimerans2 1,100 −537 28 2 11 3 12.0 3,215
56 Michael Goth 1,095 −542 53 0 10 0 12.0 4,066
57 Romuald Spement 1,094 −543 41 7 28 6 7.0 2,093
58 Cristian Sanchez 1,093 −544 46 5 27 7 7.0 4,883
59 Nico Weber 1,091 −546 14 1 8 0 8.0 4,271
60 John Miller III 1,086 −551 32 0 6 0 15.0 3,579
61 Alejandro Gómez Zazurca 1,084 −553 18 0 8 1 9.0 3,493
62 Marc De Loose 1,082 −555 29 0 4 0 11.0 3,229
63 Med Druelle 1,079 −558 27 2 14 2 10.0 4,184
64 Juano GR 1,078 −559 113 0 20 0 13.0 2,904
65 Pascal Riedi 1,077 −560 12 0 3 0 10.0 4,886
66 Rudy Anquetil 1,074 −563 21 0 4 0 11.0 3,412
67 Julian Niederhagen 1,071 −566 32 1 9 0 11.0 3,340
68 Fabio Unverdruss 1,069 −568 52 0 5 0 14.0 5,718
69 Marcel Erang2 1,068 −569 54 3 20 1 11.0 5,178
70 Antonio Vidal Jr 1,065 −572 31 0 5 0 11.0 3,870
71 Jose Miguel Galilea 1,056 −581 17 0 1 0 14.0 4,485
72 Sebahattin Atalar 1,055 −582 24 0 5 0 13.0 4,188
73 Jose Ramon Buela 1,055 −582 76 2 7 0 12.0 2,453
74 Carlos Diegues 1,048 −589 18 6 17 10 3.0 7,662
75 Martin J. Smith 1,048 −589 30 1 17 1 7.0 5,226
76 Jaroslav Polma 1,037 −600 24 0 6 1 9.0 4,671
77 Raul Martinez2 1,036 −601 19 2 6 1 10.0 4,485
78 Dani de la Fuente 1,034 −603 47 1 18 2 10.0 2,961
79 Jorge Maenen 1,029 −608 73 0 2 0 14.0 3,602
80 Simón Durán Toledo 1,019 −618 29 0 2 0 12.0 2,805
81 Tanner McCullough 1,017 −620 22 0 4 0 13.0 1,770
82 Tim Koch 1,017 −620 25 0 3 0 12.0 5,223
83 Guillaume Deflandre 1,015 −622 19 1 7 1 9.0 4,846
84 Jenno Buelders 1,015 −622 10 0 5 1 7.0 3,799
85 David Onazol 1,013 −624 20 0 1 0 12.0 3,041
86 Sven Dreier 1,007 −630 14 0 2 0 12.0 3,720
87 Matt Cox 1,001 −636 19 0 5 0 10.0 4,051
88 Marcel Gräbner 1,000 −637 18 3 6 2 9.0 4,349
89 Xabi Mulas 1,000 −637 24 0 3 0 12.0 3,441
90 Joao Pedro Miranda 996 −641 28 0 1 0 15.0 2,826
91 Michel Araujo 993 −644 29 1 14 1 9.0 4,130
92 Jerome DELCOURT 992 −645 34 2 4 1 15.0 3,346
93 Finn Marx 991 −646 30 1 9 0 9.0 4,354
94 Paul Petty 990 −647 17 0 5 1 10.0 2,773
95 Sebastian Car5 985 −652 68 1 13 1 12.0 3,466
96 Àlex Castillo 982 −655 33 4 12 5 9.0 4,554
97 Jayzreen Jali 982 −655 13 0 3 0 10.0 2,823
98 Carles Alvarez Benedi 982 −655 24 0 3 0 13.0 3,576
99 Jens Althaus 981 −656 34 0 10 3 10.0 3,196
100 Norbert Racz 981 −656 14 2 9 2 9.0 2,207

Top 100 of the final 2018 Season 4 standings