Sports Car 2015 Season 1

GT Sprint Series by Simucube

Jon Hall won the 2015 Season 1 title with 3,045 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 PJ Stergios 1,888 −1,157 35 20 31 10 3.0 6,580
5 Joel Guez 1,830 −1,215 75 11 62 24 5.0 3,879
6 Julien Oligo 1,823 −1,222 38 8 31 5 5.0 5,160
7 Marco I D' Acunto 1,818 −1,227 26 2 12 3 9.0 6,936
8 Sebastiano Filosa 1,802 −1,243 40 2 22 3 11.0 4,640
9 Ariel Bernardi 1,766 −1,279 71 24 58 30 6.0 6,157
10 Jon Piesnik 1,721 −1,324 116 21 60 37 9.0 6,642
11 Andy Gorton 1,717 −1,328 32 0 11 3 10.0 3,764
12 Nils Koch 1,714 −1,331 37 6 28 5 7.0 7,784
13 Andrew Lauret 1,655 −1,390 56 24 40 17 6.0 4,568
14 Craig Parkes 1,652 −1,393 64 1 9 0 13.0 3,105
15 Luc van Schaik 1,607 −1,438 22 4 19 5 5.0 4,109
16 Daniel Alencar 1,597 −1,448 39 1 13 2 11.0 3,845
17 Danny Giusa 1,594 −1,451 24 5 13 3 8.0 6,207
18 Will Salisbury 1,581 −1,464 41 5 15 1 12.0 3,546
19 Antti Pihlaja 1,570 −1,475 45 8 32 7 6.0 6,532
20 Christian Thilo-Zuch 1,558 −1,487 29 7 20 1 6.0 4,996
21 Thomas Gibson 1,549 −1,496 49 2 19 5 10.0 4,007
22 Mikko Melkkilä 1,547 −1,498 125 38 87 35 7.0 3,439
23 Ief Vangenechten 1,511 −1,534 74 14 38 8 8.0 2,550
24 Patrick Raymond 1,488 −1,557 42 1 12 0 9.0 3,745
25 Jose Ramon Buela 1,479 −1,566 148 0 17 0 13.0 2,453
26 Jeroen Remmers 1,477 −1,568 46 6 19 9 10.0 1,031
27 Kevin Lawrence2 1,468 −1,577 91 1 14 0 12.0 2,094
28 Juha-Pekka Lammi 1,466 −1,579 29 2 7 2 11.0 4,776
29 Ivo Howeller 1,461 −1,584 47 13 29 24 8.0 4,595
30 Chris Keogh 1,452 −1,593 18 3 11 1 6.0 4,228
31 Rafal Kucharzyk 1,440 −1,605 30 1 17 3 8.0 5,526
32 Ryan Glisson 1,424 −1,621 44 4 18 1 10.0 2,282
33 Danny Conlon 1,423 −1,622 16 4 14 1 4.0 5,449
34 Marcel Fassbender 1,414 −1,631 15 1 6 2 9.0 6,874
35 Ricardo Ferreira 1,400 −1,645 27 2 20 3 6.0 7,452
36 Ashley Owen 1,392 −1,653 30 6 26 3 4.0 6,061
37 Florian Woithe 1,377 −1,668 45 2 18 5 9.0 6,927
38 Will Ammerdorfer 1,373 −1,672 33 0 4 0 12.0 2,089
39 Aritan Maia 1,369 −1,676 25 7 18 3 7.0 6,743
40 Michael Kilcrease 1,350 −1,695 98 1 18 0 11.0 1,769
41 Patrick Bachelard 1,343 −1,702 28 0 11 0 10.0 3,077
42 Johan Hellemans 1,331 −1,714 176 5 37 2 12.0 1,564
43 Zoltan Ozsvath 1,331 −1,714 42 2 18 3 9.0 2,710
44 Claudiu Clima 1,323 −1,722 78 4 27 4 10.0 5,331
45 Markus Maier 1,322 −1,723 27 0 8 0 9.0 4,348
46 John D Cook 1,319 −1,726 137 12 48 18 11.0 1,794
47 Mikael Hellén 1,302 −1,743 44 1 11 3 14.0 3,084
48 Santiago Niza Ferrer 1,301 −1,744 47 1 14 0 10.0 4,237
49 Joel Tremblay 1,298 −1,747 59 16 43 15 5.0 3,514
50 Stephane Schodduyn 1,295 −1,750 27 0 9 1 11.0 4,650
51 Dominik Wrabetz 1,285 −1,760 61 5 20 4 9.0 3,847
52 Junior Yearwood 1,271 −1,774 77 2 20 0 12.0 1,588
53 Ozan Ulkugil 1,263 −1,782 25 0 6 0 9.0 5,251
54 Felipe Paiva 1,261 −1,784 68 3 33 0 10.0 5,805
55 David Soranzo 1,256 −1,789 19 0 3 0 10.0 4,256
56 Burkhard Maring 1,248 −1,797 35 2 15 0 8.0 6,142
57 Jan Kuipers 1,240 −1,805 165 9 63 9 9.0 3,217
58 Tobias Czerny 1,232 −1,813 11 4 10 2 2.0 7,427
59 Christoph Kern 1,230 −1,815 18 0 9 0 8.0 5,079
60 Patrick Preusse 1,218 −1,827 15 2 5 1 13.0 6,658
61 Justin Brunner 1,211 −1,834 42 2 27 3 6.0 6,040
62 Johnathon Selby 1,209 −1,836 13 0 4 1 11.0 1,650
63 Nicholas Johnston 1,200 −1,845 35 3 14 1 9.0 4,117
64 Kevin Leclaire 1,199 −1,846 29 0 8 1 13.0 3,993
65 Elliot Biddle 1,198 −1,847 37 21 32 21 3.0 4,177
66 Reece Gucul 1,189 −1,856 110 42 87 48 5.0 6,308
67 yann Bovier-lapierre 1,181 −1,864 14 0 2 0 14.0 2,835
68 Mika Lirkki 1,177 −1,868 27 4 14 3 6.0 4,671
69 Kevin Jander 1,171 −1,874 40 2 15 0 9.0 3,365
70 Zoltan Kiraly 1,170 −1,875 31 0 7 0 11.0 2,954
71 Justin Coutts2 1,168 −1,877 28 3 17 3 9.0 2,227
72 Peter De Haan 1,165 −1,880 150 6 47 5 12.0 2,121
73 Humberto Roca 1,165 −1,880 25 13 20 10 4.0 4,664
74 Wojciech Weychert 1,160 −1,885 25 0 2 0 14.0 2,189
75 Andreas Lewau 1,160 −1,885 24 0 1 0 14.0 3,160
76 Dimitri Lazardeux 1,149 −1,896 15 0 6 0 10.0 3,283
77 Benjamin Allen 1,147 −1,898 38 11 23 9 7.0 3,708
78 Justin Hoppe 1,144 −1,901 43 2 7 2 11.0 3,371
79 Carlos Queiros 1,141 −1,904 74 23 61 35 5.0 4,424
80 Alex Czerny 1,140 −1,905 20 2 15 3 6.0 6,005
81 Slawomir Jaworski 1,140 −1,905 32 0 2 0 15.0 5,514
82 Kay Kaschube 1,137 −1,908 19 9 18 6 2.0 9,179
83 Michael Hornby 1,135 −1,910 36 8 16 5 9.0 3,607
84 Massimo Erra 1,133 −1,912 10 1 10 2 3.0 6,183
85 Manuel Hoehn 1,121 −1,924 23 1 7 0 12.0 2,339
86 Unai Alves 1,121 −1,924 30 0 6 0 11.0 2,316
87 Jody Moffett 1,115 −1,930 39 1 20 3 8.0 2,910
88 Akos Bokor 1,113 −1,932 9 1 6 2 6.0 6,268
89 Anthony J Larson 1,106 −1,939 35 1 6 1 12.0 2,172
90 Hugo Goncalves 1,103 −1,942 10 0 5 0 10.0 4,440
91 Luis O Rodriguez 1,099 −1,946 22 6 12 8 7.0 7,019
92 Jose Miguel Moreno 1,099 −1,946 12 1 2 0 9.0 2,325
93 Uwe Herklotz 1,099 −1,946 15 0 6 0 8.0 3,416
94 Francesco Bernardo 1,097 −1,948 22 1 10 0 7.0 4,455
95 Charles Ng 1,094 −1,951 11 0 8 0 5.0 4,635
96 Robin Antonsson 1,087 −1,958 10 0 3 0 9.0 4,030
97 Rafa Cabrera 1,083 −1,962 19 1 11 1 8.0 3,854
98 Aleksi Elomaa 1,080 −1,965 11 3 5 0 5.0 6,913
99 Goran Gunjevic 1,076 −1,969 17 0 8 1 8.0 2,405
100 Marco Arcidiacono 1,073 −1,972 17 0 5 0 14.0 2,897

Top 100 of the final 2015 Season 1 standings