Championships / Series 225 /GP of Indy
GP of Indy

Series 225

Jörn Jens won the GP of Indy title with 221 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Jeff Drake 190 −31 3 1 3 0 3.0 4,536
5 Massimiliano Ficarra 180 −41 1 0 1 0 5.0 4,961
6 Anthony Roselli 179 −42 1 0 1 0 3.0 6,029
7 Daniel Pozueta 170 −51 1 0 0 0 6.0 5,018
8 Rob Kodey 164 −57 1 0 1 0 5.0 4,524
9 Fernando Guerrero 160 −61 1 0 0 0 7.0 5,778
10 Martin Davis 156 −65 1 0 0 0 6.0 1,779
11 Sam Sutton 155 −66 1 0 1 0 2.0 6,010
12 Dennis Gerressen 150 −71 1 0 0 0 8.0 5,741
13 Gary Borkenhagen 149 −72 1 0 0 0 7.0 2,643
14 Andre Castro 145 −76 2 0 1 0 7.0 6,529
15 Mike Kelley 141 −80 1 0 0 0 8.0 3,562
16 Jan Schwitter 140 −81 1 0 0 0 9.0 7,166
17 Adam Chmielewski 135 −86 2 1 1 2 9.0 5,114
18 Kevin Ford 135 −86 1 0 1 0 4.0 1,610
19 Andrey Loginov 134 −87 1 0 0 0 9.0 3,781
20 John Burgess 130 −91 1 0 0 0 10.0 3,066
21 John Emswiler 128 −93 1 0 1 0 2.0 2,609
22 David Sockrider 126 −95 1 0 1 0 5.0 1,662
23 Brandon Whitworth 126 −95 1 0 0 0 10.0 3,396
24 Mark Moser 122 −99 2 0 1 0 15.0 3,847
25 Gerard van Langevelde 120 −101 1 0 0 0 11.0 2,162
26 Wayne C Bourke 116 −105 1 1 1 0 1.0 6,750
27 Sean Woodhouse 116 −105 3 0 0 0 15.0 2,135
28 Larry Ford 115 −106 1 0 1 0 4.0 1,483
29 Clifton Cockrell 111 −110 2 0 0 0 10.0 1,884
30 Robert Grosser 110 −111 1 0 1 0 2.0 3,387
31 Juha-Pekka Lammi 110 −111 1 0 0 0 12.0 4,776
32 Bryan Barns 109 −112 1 0 1 0 5.0 2,088
33 Reinaldo Augusto 106 −115 2 0 0 0 15.0 5,538
34 Michael Schreyer 105 −116 1 0 1 0 3.0 4,921
35 Bryan Goddard 104 −117 2 0 0 0 17.0 2,846
36 Jere Vikki 102 −119 1 0 0 0 6.0 3,961
37 Richard Kortland 100 −121 2 0 1 0 9.0 1,615
38 Jonathan Butel 100 −121 1 0 0 0 13.0 2,529
39 Robert Cancian 97 −124 1 0 0 0 14.0 1,954
40 Paco Coello 96 −125 1 0 0 0 7.0 1,986
41 Hunter Smith 95 −126 1 0 1 0 5.0 1,684
42 Martin Enzmann 90 −131 1 0 0 0 6.0 3,496
43 Karsten Brodowy 90 −131 2 0 0 0 12.0 3,724
44 Arkadiusz Neumann2 90 −131 1 0 0 0 14.0 5,340
45 Martin Ryder 89 −132 1 0 0 0 15.0 1,745
46 Plinio Ferreira 87 −134 2 1 1 0 6.0 2,777
47 Ryan Cowley 87 −134 3 0 0 0 12.0 2,191
48 Adam Surplice 85 −136 1 0 0 0 7.0 1,823
49 Matt Malone 83 −138 1 0 1 0 2.0 4,722
50 Richard K. Christensen 83 −138 2 0 0 0 14.0 1,536
51 Jimmy Broadbent 82 −139 1 0 0 0 16.0 4,118
52 Eric Winter 80 −141 1 0 1 0 3.0 2,917
53 Diederik Kinds 80 −141 1 0 0 0 8.0 1,864
54 Wolfgang Höhn 80 −141 1 0 0 0 15.0 2,283
55 Jeff Heeney 76 −145 2 1 2 1 3.0 1,600
56 Joe Peak 75 −146 2 0 0 0 13.0 2,711
57 Emmanuel Ijere 73 −148 1 0 1 0 5.0 2,591
58 Robert Benoit 70 −151 1 0 0 0 6.0 1,132
59 Nikolaj Plet 70 −151 1 0 0 0 10.0 1,793
60 Kyle Guillory 70 −151 1 0 0 0 11.0 1,729
61 Sam Griffiths 67 −154 1 0 1 1 2.0 1,980
62 Tripp Isbell 67 −154 1 0 0 0 11.0 3,946
63 John G. Hill 67 −154 2 0 0 0 18.0 2,513
64 Gary Larsen 66 −155 1 0 0 0 7.0 2,101
65 Travis Schebler 65 −156 1 1 1 0 1.0 1,891
66 Tony Mccallum 65 −156 3 0 0 0 15.0 4,630
67 Treavor Vavrosky 64 −157 1 0 1 0 3.0 2,808
68 David Clymer 64 −157 1 0 0 0 12.0 2,788
69 Carl Burk 63 −158 1 0 0 0 8.0 1,242
70 Ringo Weir 61 −160 1 0 1 0 2.0 2,337
71 Chris Sigmon 60 −161 1 0 1 0 4.0 1,440
72 Brian Corwin 60 −161 1 0 0 0 9.0 1,207
73 John P Smith 60 −161 1 0 0 0 12.0 1,265
74 Martijn Nagelkerken 58 −163 1 0 0 0 12.0 1,965
75 Joel Paquin 57 −164 1 0 1 0 3.0 1,727
76 Sebastien Touzalin 57 −164 1 0 1 0 5.0 1,175
77 Martin J Creemers 56 −165 2 0 0 0 12.0 2,120
78 Mathieu Ghinozzi 55 −166 1 0 0 0 13.0 1,394
79 Jason K Miller 54 −167 1 0 0 0 6.0 2,038
80 Sergey Pupko Jr 53 −168 1 0 1 0 4.0 2,116
81 Sonny Mead 53 −168 1 0 0 0 11.0 2,986
82 Michael L Willard 52 −169 2 0 0 0 17.0 3,320
83 Ryan Bath 51 −170 1 0 0 0 14.0 1,581
84 Alan Pajari 50 −171 1 0 0 0 7.0 1,518
85 Eric Kulaga 50 −171 1 0 0 0 12.0 2,152
86 Chris E Pence 50 −171 1 0 0 0 18.0 3,080
87 Dwight Sontag 49 −172 1 0 1 0 5.0 1,303
88 Arthur Pelchat 47 −174 1 0 0 0 8.0 974
89 Eugenio Massa 46 −175 1 0 0 0 13.0 1,713
90 Robert Pretus 45 −176 1 0 0 0 6.0 939
91 Cheng Chen 45 −176 1 0 0 0 15.0 2,475
92 Patrice Langlet 45 −176 1 0 0 0 15.0 2,295
93 Samuel Doecke 44 −177 1 0 0 0 21.0 2,691
94 Marc Meyers 43 −178 1 0 0 0 9.0 937
95 Steven Martinez 43 −178 1 0 0 0 14.0 1,873
96 Andrew S Micke 42 −179 2 0 0 0 11.0 1,408
97 Robert Bardi 40 −181 1 0 0 0 10.0 2,828
98 Michael Kulaga 40 −181 1 0 0 0 15.0 1,779
99 Kyle Young 40 −181 1 0 0 0 16.0 2,246
100 Ivan Sole 40 −181 1 0 0 0 19.0 3,491

Top 100 of the final GP of Indy standings