Championships / iRacing.com Indy 500 /2014 iRacing.com Indy 500
Oval 2014 iRacing.com Indy 500

iRacing.com Indy 500

Tim Holgate won the 2014 iRacing.com Indy 500 title with 226 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 James Swinbanks 211 −15 2 0 2 0 4.0 3,289
5 Ryan Norton 206 −20 2 0 1 0 10.0 4,584
6 Derek M Murray 204 −22 2 0 1 0 5.0 3,161
7 Cam Stark 197 −29 1 1 1 0 1.0 5,291
8 Ray Alfalla 196 −30 1 0 1 0 5.0 7,513
9 Dennis Gerressen 190 −36 1 1 1 0 1.0 3,587
10 James McClure 190 −36 2 0 1 0 15.0 2,474
11 Ron Meier Jr 189 −37 1 0 0 0 6.0 3,287
12 Rafael Matta 184 −42 1 1 1 0 1.0 3,393
13 Richard Hollyday 184 −42 2 0 1 0 6.0 4,232
14 Jean-Marc Brunée 183 −43 1 0 1 0 2.0 3,302
15 Riccardo De Nuzzo 182 −44 1 0 0 0 7.0 4,505
16 Mike Owen 178 −48 2 0 0 0 14.0 3,030
17 David Shutt 177 −49 1 0 1 0 2.0 5,141
18 Mark Montenieri 177 −49 2 0 1 0 5.0 1,632
19 Andre Castro 177 −49 2 0 1 0 18.0 6,411
20 Brendan Lichtenberg 174 −52 2 0 0 0 16.0 5,289
21 Blake Reynolds 171 −55 2 1 2 0 2.0 8,166
22 Nigel Marneef 171 −55 1 0 1 0 5.0 5,683
23 Bruce Boyer 171 −55 2 0 1 0 10.0 3,425
24 Matt Lambertson 171 −55 2 0 0 0 20.0 2,909
25 Robert Nash 168 −58 1 1 1 0 1.0 4,952
26 Dan Brewer 167 −59 1 0 0 0 9.0 3,389
27 Tyler Tucker 165 −61 1 1 1 0 1.0 2,164
28 Jason Stout 165 −61 1 0 1 0 4.0 2,986
29 Michael Cosey Jr 165 −61 2 0 0 0 9.0 7,689
30 Pierre Verne 164 −62 1 0 1 0 5.0 5,362
31 Kris Kelley 162 −64 1 0 1 0 2.0 5,511
32 Martin Miller2 160 −66 2 0 0 0 13.0 4,751
33 Jamie Nardini 159 −67 1 0 1 0 2.0 3,054
34 Steve Rousseau 159 −67 1 0 1 0 5.0 2,430
35 Michael Denton 158 −68 1 0 0 0 6.0 1,957
36 Steven Gilbert 158 −68 2 0 0 0 8.0 4,685
37 Niles Anders 157 −69 2 0 1 1 8.0 3,803
38 Danno Brookins 156 −70 2 0 0 0 18.0 3,583
39 Braden Boulos 154 −72 1 0 1 0 3.0 6,680
40 Michael Chinn 153 −73 2 0 0 0 12.0 1,947
41 Chris E Pence 153 −73 2 0 0 0 15.0 3,949
42 Bob van Katwijk 152 −74 1 0 0 0 7.0 3,549
43 Rob Read 152 −74 1 0 0 0 8.0 5,968
44 Kevin O'Keefe 151 −75 1 0 1 0 4.0 3,749
45 Cary Bettenhausen 149 −77 2 0 0 0 16.0 3,633
46 Nathan Karn 148 −78 1 0 1 0 4.0 3,245
47 Brian Tate 147 −79 1 0 0 0 7.0 3,942
48 Duljon Boldrin 146 −80 1 0 1 0 5.0 2,686
49 Randy Crossno 146 −80 2 0 0 0 21.0 3,289
50 Samuel Dick 145 −81 1 0 0 0 8.0 5,373
51 Rick Music 145 −81 2 0 0 0 16.0 3,481
52 Justin Krizenesky 143 −83 1 1 1 0 1.0 5,769
53 Larry Pitts 143 −83 2 0 1 0 11.0 2,014
54 Jake Hayes 141 −85 2 0 1 0 6.0 4,492
55 Donald Sklenka 140 −86 2 0 0 0 7.0 2,223
56 Leighton B Sibille 139 −87 1 0 0 0 9.0 4,536
57 Davis Braun 139 −87 1 0 0 0 10.0 3,501
58 Luis Figueiredo 138 −88 1 1 1 0 1.0 2,192
59 David Kinnald 138 −88 1 1 1 0 1.0 2,077
60 Lauro Costa 138 −88 2 1 1 0 9.0 3,444
61 Jacob Alesia 138 −88 1 0 1 0 2.0 2,671
62 Bud Weissert 138 −88 2 0 0 0 17.0 2,886
63 Fernando Guerrero 135 −91 2 0 0 0 16.0 3,510
64 Joe Beasley 134 −92 1 0 0 0 9.0 3,191
65 Cody Hacker 133 −93 1 1 1 0 1.0 2,706
66 David Bradford 133 −93 1 0 1 0 2.0 2,470
67 Niall McBride 133 −93 1 0 1 0 2.0 2,297
68 Seth Eggert 133 −93 2 0 1 1 4.0 3,670
69 Chris Noble 133 −93 2 0 1 0 5.0 1,807
70 Alexis Cross 133 −93 2 0 0 0 13.0 3,671
71 Karl Villeneuve 133 −93 2 0 0 0 15.0 3,042
72 Tim Phillips 132 −94 2 0 0 0 9.0 3,146
73 Rob Unglenieks 131 −95 2 0 0 0 22.0 3,650
74 Paul Jennings 130 −96 2 0 0 0 13.0 2,019
75 Stephen Laarkamp 129 −97 1 0 1 0 3.0 3,771
76 James Lamb 129 −97 1 0 1 0 3.0 499
77 Scott Brinson 128 −98 2 0 2 0 4.0 3,369
78 Sonny Mead 128 −98 1 0 1 0 3.0 3,183
79 John Reaney 128 −98 1 0 1 0 4.0 3,013
80 Doyle Harrington 128 −98 1 0 0 0 10.0 2,765
81 Daniel Olszewski 128 −98 2 0 0 0 16.0 2,715
82 Scott Beck 127 −99 1 1 1 0 1.0 3,433
83 Ray Kingsbury 127 −99 2 0 0 0 18.0 3,510
84 Justin Gable 126 −100 1 0 0 0 8.0 4,506
85 Justin Petschauer 124 −102 1 0 1 0 4.0 3,052
86 Kip Stephens 124 −102 2 0 1 0 8.0 1,998
87 Justin Jett 124 −102 2 0 1 0 9.0 2,780
88 Ryan Lowe 124 −102 2 0 1 0 10.0 5,940
89 Tim Jordan NZ 124 −102 2 0 1 0 14.0 1,420
90 Justin Page 123 −103 1 1 1 0 1.0 2,958
91 Christian Kern 123 −103 2 0 1 0 8.0 2,192
92 Sam Bonsett 123 −103 1 0 0 0 15.0 3,241
93 Wyatt Montgomery 122 −104 2 0 1 0 17.0 2,343
94 Glenn Zautner Jr. 122 −104 2 0 0 0 16.0 3,483
95 Nicholas Ward 121 −105 2 0 0 0 16.0 4,118
96 Kyle Brummett 120 −106 1 0 1 0 3.0 6,795
97 Ron Hacker 120 −106 1 0 1 0 4.0 3,031
98 Shemer Tobin 120 −106 1 0 1 0 5.0 2,187
99 Robert Botts 120 −106 1 0 1 0 5.0 1,777
100 Ricky Heinan 120 −106 1 0 0 0 12.0 5,805

Top 100 of the final 2014 iRacing.com Indy 500 standings