Formula Car 2018 Season 1

Lotus 49 Grand Prix Legends

Mick Claridge won the 2018 Season 1 title with 1,253 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Bill Wright 1,058 −195 25 3 16 3 6.0 1,812
5 Jone Kaijanen 1,039 −214 15 4 11 4 5.0 6,544
6 Enzo Canta 1,020 −233 11 0 9 0 6.0 4,574
7 Dave Price 969 −284 17 1 13 2 4.0 3,254
8 Benjamin J Szoko 944 −309 36 4 23 3 6.0 3,826
9 Philip Spencer 896 −357 18 0 11 1 5.0 4,477
10 Roope Turkkila 857 −396 8 1 8 1 2.0 6,173
11 Neal Kemp 840 −413 10 0 5 0 8.0 3,258
12 Uwe Jacobsen 801 −452 10 2 8 2 4.0 3,880
13 Richard Morin 682 −571 31 2 9 3 8.0 2,601
14 Frank Oosterhuis 664 −589 15 0 8 0 5.0 2,235
15 Hideki Koivisto 656 −597 24 0 3 0 9.0 2,926
16 Tommy Mikael Unhola 650 −603 23 2 13 2 6.0 3,851
17 Roy Cunningham 609 −644 9 1 3 1 7.0 2,243
18 Simon J Shaw 545 −708 17 0 9 0 6.0 2,373
19 Ray Smith 545 −708 16 0 4 0 8.0 2,064
20 Andres Bruno 530 −723 17 0 4 0 8.0 1,786
21 Andrew Eng 516 −737 16 0 5 0 9.0 1,881
22 Bruce Snelson 507 −746 6 0 1 0 7.0 2,249
23 Michael Morrison2 499 −754 7 0 4 0 5.0 2,589
24 Don Good 498 −755 49 0 12 0 9.0 1,366
25 Michael Thomas9 458 −795 10 0 6 0 5.0 1,957
26 Paul Foster 379 −874 10 1 7 0 4.0 2,368
27 Randy Hough 344 −909 28 0 7 0 10.0 1,383
28 Michael Engelage 296 −957 6 1 5 1 3.0 6,156
29 Luke Gomez 290 −963 10 0 0 0 10.0 1,325
30 Matthias Koch 246 −1,007 3 1 3 0 2.0 2,301
31 Paul Brownrigg 233 −1,020 14 0 1 0 8.0 1,440
32 Jorge López Expósito 231 −1,022 4 0 4 0 5.0 4,729
33 Noah Nevi 227 −1,026 5 0 3 0 5.0 991
34 Gary Anderson 221 −1,032 8 0 0 0 14.0 1,177
35 Harald Ide 185 −1,068 4 0 2 0 5.0 1,702
36 Marco Arcidiacono 185 −1,068 2 0 0 0 7.0 3,284
37 Eugenio Massa 163 −1,090 5 0 0 0 11.0 2,417
38 Matt Wright 138 −1,115 3 0 3 0 4.0 2,786
39 Friedrich Ladits 138 −1,115 5 0 2 0 7.0 1,067
40 Peter Hebron 137 −1,116 2 0 0 0 10.0 2,504
41 Luke Whitten2 136 −1,117 5 0 0 0 15.0 4,409
42 Victor Sokolkin 131 −1,122 2 1 2 1 2.0 3,328
43 Art McEwen 130 −1,123 3 0 2 0 6.0 2,068
44 Ingo Lutz 129 −1,124 5 0 1 0 7.0 1,323
45 Rodney Cropper 126 −1,127 2 0 2 0 3.0 2,570
46 Sandeep Banerjee 124 −1,129 2 0 1 0 8.0 1,816
47 Stefan Seitweger 120 −1,133 3 0 2 0 9.0 5,060
48 Jeff Sparks 117 −1,136 6 0 1 0 6.0 1,416
49 Ranford S Brown 115 −1,138 2 0 2 0 4.0 1,844
50 Gary Quellin 113 −1,140 4 0 2 0 5.0 4,346
51 Tapani Linnaluoto 108 −1,145 1 0 0 0 6.0 6,649
52 Oscar G. García 106 −1,147 2 0 0 0 9.0 1,776
53 David Garrido Sanchez 103 −1,150 1 0 0 0 9.0 4,657
54 Joachim Brückner 100 −1,153 2 0 1 0 10.0 3,235
55 Brett Riale 96 −1,157 3 0 0 0 11.0 3,190
56 Jan Hoffmann 87 −1,166 2 0 1 0 5.0 3,732
57 Eduardo Martinez 86 −1,167 1 0 0 0 6.0 413
58 Stephane Lemaire 84 −1,169 3 0 1 0 11.0 1,980
59 Logan Grandey 82 −1,171 2 0 0 0 11.0 2,048
60 Tino Sturlic 80 −1,173 2 0 0 0 9.0 2,119
61 Oliver Farley 80 −1,173 2 0 0 0 11.0 2,540
62 Conrad J Venter 77 −1,176 1 0 0 0 7.0 2,318
63 Peter Terrana 68 −1,185 2 0 2 0 4.0 2,599
64 Jürgen Ecken2 68 −1,185 2 0 1 0 7.0 1,668
65 Oscar Hjelm 65 −1,188 2 0 1 0 8.0 1,449
66 Gerry Moersdorf 62 −1,191 1 0 0 0 8.0 1,619
67 Michael Sullivan 59 −1,194 2 0 0 0 14.0 2,056
68 Darrell Taylor 57 −1,196 2 0 0 0 12.0 2,643
69 Steve Hogan 53 −1,200 2 0 0 0 13.0 1,693
70 Anthony Catt 52 −1,201 1 0 0 0 12.0 5,427
71 James Robbie 51 −1,202 2 0 1 0 6.0 1,137
72 Thomas Hejdström 51 −1,202 3 0 0 0 8.0 945
73 Rodney Evans 50 −1,203 2 0 1 0 5.0 1,215
74 Jason Wenger 49 −1,204 3 0 0 0 7.0 1,524
75 Ian Haycox 48 −1,205 1 0 0 0 11.0 3,069
76 Ivan Djodjo 47 −1,206 2 0 0 0 15.0 1,376
77 Michael Jeanes 43 −1,210 1 0 1 0 5.0 2,234
78 Craig Spitzer 41 −1,212 2 0 1 0 12.0 1,498
79 Ben Williamson 40 −1,213 1 0 0 0 10.0 2,146
80 Diego Said 40 −1,213 1 0 0 0 13.0 2,067
81 Stefan Gawol 38 −1,215 1 0 0 0 11.0 914
82 Lachlan Smith 37 −1,216 2 0 1 0 6.0 1,728
83 Marjan Koderman 37 −1,216 1 0 0 0 12.0 2,321
84 Dylan McKenna 35 −1,218 1 0 0 0 11.0 1,434
85 Sebastian Karlsson 34 −1,219 3 0 0 0 9.0 1,244
86 David Alexander4 31 −1,222 2 0 0 0 13.0 1,775
87 Ryan Williams3 30 −1,223 1 0 1 0 5.0 1,987
88 Laurent Raffegeau 29 −1,224 1 0 0 0 19.0 1,477
89 Matt Wilk 27 −1,226 1 0 0 0 8.0 1,001
90 David Miller17 27 −1,226 1 0 0 0 10.0 1,741
91 Marco Ravaioli 24 −1,229 1 0 0 0 15.0 1,986
92 Marc L Cohn 22 −1,231 1 0 0 0 13.0 1,633
93 Adrian Lovelace 21 −1,232 1 0 1 0 5.0 1,031
94 David Monaghan2 18 −1,235 1 0 0 0 15.0 687
95 Mikey Olson 16 −1,237 1 0 0 0 15.0 942
96 Christopher Graves 14 −1,239 1 0 0 0 19.0 821
97 Grant S Moles 13 −1,240 1 0 0 0 6.0 1,284
98 Carlos Blanco Lafuente 12 −1,241 1 0 0 0 11.0 1,127
99 Curtis Knowles 12 −1,241 1 0 0 0 11.0 647
100 David Muse 11 −1,242 1 0 0 0 6.0 1,657

Top 100 of the final 2018 Season 1 standings