Championships / INDYCAR Series /2014 Season 3
Formula Car 2014 Season 3

INDYCAR Series

Jeffrey Rietveld won the 2014 Season 3 title with 2,316 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Joel Guez 1,945 −371 28 8 20 7 5.0 3,988
5 Fabio Gonzalez 1,757 −559 14 2 9 4 7.0 5,117
6 João Vaz 1,693 −623 32 21 29 22 2.0 7,627
7 Riccardo Schiavon 1,678 −638 22 6 14 2 5.0 5,261
8 Michael Dinkel 1,633 −683 20 5 18 5 4.0 5,939
9 Carlo Labati 1,628 −688 28 2 11 4 9.0 5,477
10 Christian Thilo-Zuch 1,588 −728 29 3 18 3 6.0 5,070
11 Joonas Nahkala 1,535 −781 23 11 17 11 5.0 5,329
12 Frederic Evers 1,432 −884 10 0 2 0 10.0 4,155
13 Tom Ward 1,423 −893 26 6 17 6 7.0 3,792
14 Fernando Guerrero 1,363 −953 31 7 18 7 5.0 5,778
15 Marco Mogren 1,344 −972 19 6 12 5 5.0 3,594
16 Juha-Pekka Lammi 1,338 −978 16 4 12 2 5.0 4,776
17 Joel Tremblay 1,315 −1,001 32 7 24 4 5.0 3,431
18 Marin S Colak 1,299 −1,017 61 14 37 11 6.0 7,977
19 John Beasley 1,272 −1,044 45 6 24 11 8.0 2,112
20 Vedran Kralj 1,224 −1,092 62 10 36 7 7.0 6,489
21 Denis Garese 1,164 −1,152 39 6 24 6 7.0 4,708
22 Fabio Milani 1,158 −1,158 32 2 16 4 8.0 3,946
23 Dennis Gerressen 1,111 −1,205 18 0 9 0 7.0 5,741
24 Marco Arcidiacono 1,072 −1,244 19 3 8 3 8.0 3,284
25 Cyril Gitzhoffer 1,039 −1,277 28 1 8 1 10.0 3,144
26 Anton Sabrekov 1,036 −1,280 17 3 11 5 6.0 4,772
27 Alexander Voß 1,025 −1,291 44 14 25 10 7.0 9,565
28 Oscar Mangan 1,009 −1,307 11 0 5 1 8.0 8,309
29 Ivan Sole 988 −1,328 20 0 8 0 9.0 3,491
30 Steve Honan 970 −1,346 21 1 12 7 7.0 4,006
31 David Buda 960 −1,356 37 2 17 1 7.0 4,229
32 Mark Ursel 958 −1,358 18 1 9 1 8.0 2,676
33 Jan Schwitter 948 −1,368 8 2 7 0 3.0 7,557
34 Lauro Costa 937 −1,379 16 0 8 1 6.0 4,634
35 Matthew Beavis 917 −1,399 25 2 11 0 10.0 2,583
36 Pasi Valtanen 898 −1,418 27 1 10 2 7.0 2,149
37 John Burgess 897 −1,419 12 0 1 0 8.0 3,057
38 Luis O Rodriguez 890 −1,426 30 2 16 4 8.0 5,877
39 Danny Roberts 885 −1,431 24 0 8 1 9.0 2,372
40 Jonathan Goke 876 −1,440 27 4 12 2 9.0 1,747
41 Jussi Nieminen 868 −1,448 14 0 6 0 7.0 2,890
42 Nathan Growden 862 −1,454 33 3 17 3 8.0 2,617
43 Dustin Herröder 862 −1,454 12 1 5 0 8.0 4,618
44 Julien Oligo 854 −1,462 13 2 6 1 7.0 5,160
45 Daniel J Morris 848 −1,468 56 0 19 1 8.0 3,720
46 Munoz Nicolas 844 −1,472 19 0 6 0 9.0 3,201
47 Scott Beck 842 −1,474 23 1 15 0 6.0 3,913
48 Charlie Sears 831 −1,485 25 1 11 2 9.0 3,001
49 Andrea Guglielmetti 828 −1,488 21 5 12 1 6.0 2,427
50 Danny Giusa 823 −1,493 12 2 8 1 5.0 5,789
51 Andrew Claybrook 822 −1,494 21 1 9 2 8.0 2,993
52 Dawid Hyzy 822 −1,494 8 1 6 1 6.0 4,931
53 Brian Heath 805 −1,511 10 0 5 0 6.0 4,236
54 Stephen Laarkamp 804 −1,512 19 0 8 0 8.0 4,313
55 Sebastian Job 803 −1,513 7 3 6 3 5.0 9,482
56 Luca Favaccio 797 −1,519 16 0 5 6 10.0 3,203
57 Nils Koch 787 −1,529 14 1 4 1 11.0 8,132
58 Christiaan Tanahatoe 787 −1,529 3 0 2 1 4.0 3,695
59 Steven J Smith 785 −1,531 17 1 8 0 8.0 1,554
60 Bryan Carey 769 −1,547 7 1 6 1 4.0 4,749
61 Karl Modig 761 −1,555 27 1 5 0 10.0 3,841
62 Jose Pleguezuelos Langa 760 −1,556 16 3 5 1 10.0 5,692
63 Hugo Preto 751 −1,565 46 0 14 2 10.0 3,938
64 Teemu Valkeejarvi 751 −1,565 16 3 8 4 6.0 5,702
65 Frank Levick IV 735 −1,581 9 2 5 4 6.0 4,713
66 John Sabol 734 −1,582 10 0 4 0 9.0 2,139
67 Paul Stolber 733 −1,583 8 0 4 0 6.0 1,293
68 Iker Estefania 732 −1,584 14 3 6 2 7.0 3,259
69 Steve Barker 726 −1,590 7 0 1 0 9.0 2,988
70 Andrea Perazzi 724 −1,592 37 1 13 7 9.0 1,929
71 Dan Giang 717 −1,599 15 4 13 3 4.0 5,564
72 Antti Neijonen 714 −1,602 15 0 3 0 10.0 2,626
73 James Frizzell 710 −1,606 16 1 8 0 7.0 2,117
74 Scott C Gray 706 −1,610 8 3 7 2 5.0 5,489
75 Joerg Megner 705 −1,611 16 0 6 1 7.0 1,556
76 Malik Lasse Lund 698 −1,618 7 0 0 0 9.0 2,788
77 Gareth Prosser 695 −1,621 15 0 2 0 9.0 1,710
78 Andrea Baldi 693 −1,623 11 1 7 2 6.0 2,225
79 Brian Kemerait 692 −1,624 56 0 16 0 10.0 611
80 Gerard van Langevelde 689 −1,627 10 0 1 0 11.0 2,317
81 Teemu Peramaki 682 −1,634 26 0 8 0 9.0 1,908
82 Oakley Higham 680 −1,636 11 1 6 0 6.0 2,324
83 John Emswiler 680 −1,636 12 0 3 0 8.0 2,609
84 Andy de Ruiter 672 −1,644 26 0 4 0 10.0 2,986
85 Kevin Binkley 670 −1,646 8 0 4 0 8.0 3,928
86 Karsten Brodowy 668 −1,648 33 0 9 1 9.0 3,724
87 Cyril Rodriguez 666 −1,650 28 3 14 2 8.0 5,280
88 Darren Leslie 662 −1,654 62 0 14 0 9.0 1,444
89 Richard Kortland 644 −1,672 14 0 4 0 10.0 1,507
90 Jeff Heeney 644 −1,672 17 0 2 0 12.0 1,600
91 Francisco Esteve 627 −1,689 6 1 4 0 6.0 6,008
92 Ralph Benitez 618 −1,698 20 7 12 11 8.0 7,939
93 Avery Thompson 615 −1,701 36 0 5 0 11.0 1,654
94 Diego Rancaño Boudon 614 −1,702 5 0 2 2 8.0 4,835
95 Carlos Buritica 613 −1,703 20 0 5 0 11.0 1,473
96 Tamás Murányi 612 −1,704 12 0 2 0 12.0 1,922
97 Riley Preston 611 −1,705 7 2 5 3 5.0 5,465
98 Lasse Ryhanen 610 −1,706 11 0 3 0 9.0 1,399
99 Rob Unglenieks 607 −1,709 35 0 9 0 10.0 2,342
100 Olli Kwoka 605 −1,711 7 1 4 0 6.0 3,380

Top 100 of the final 2014 Season 3 standings