Road 2011 Season 3

iRacing Grand Touring Cup MC

Alexandru Raileanu won the 2011 Season 3 title with 1,266 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Jonathan Cyr 1,151 −115 16 8 14 7 2.0 4,649
5 Marcos Sanz 1,136 −130 49 32 44 28 2.0 3,267
6 Dennis Grebe 1,107 −159 13 11 13 11 1.0 5,869
7 Yann Sanchez 1,041 −225 22 9 19 9 3.0 3,361
8 Alexis Molina 991 −275 28 5 23 11 4.0 1,453
9 Sascha Thomaszik 979 −287 9 4 9 5 2.0 5,188
10 Matteo Bortolotti 964 −302 20 5 19 7 3.0 3,259
11 Yann Laprevotte 947 −319 13 3 13 1 2.0 4,835
12 Michael Booth2 937 −329 10 2 9 2 3.0 3,361
13 Pedro Najera 934 −332 19 8 17 9 3.0 4,106
14 Gabor Ludvig 925 −341 26 9 24 3 3.0 4,145
15 Krisztian Pinter2 924 −342 36 8 32 5 3.0 3,501
16 Bill Mann 916 −350 25 3 21 6 3.0 2,415
17 Nigel Morgan 901 −365 25 6 19 5 4.0 2,048
18 Massimo Macagni 898 −368 11 4 10 3 3.0 2,667
19 Luis Antonio Piccolo 880 −386 83 25 75 25 3.0 2,507
20 Mika T Savonen 880 −386 39 7 30 10 4.0 5,077
21 Trevor Johnson 854 −412 34 3 31 4 3.0 2,746
22 Kevin Browne 777 −489 13 1 11 1 3.0 4,386
23 Benny Blomster 737 −529 18 1 13 0 4.0 1,835
24 Mart Loorits 729 −537 25 4 20 4 4.0 2,325
25 Kjeld Pedersen 709 −557 51 6 38 4 4.0 3,632
26 Constantin Boldu 691 −575 23 2 16 2 5.0 1,431
27 Bruno I Vieira 691 −575 10 3 8 2 3.0 2,403
28 Alexandre Fornieles 679 −587 13 4 12 4 3.0 2,961
29 Jesus Bataller 669 −597 29 16 29 10 2.0 1,610
30 Tim Gould 662 −604 15 1 12 3 4.0 1,311
31 Thomas van Bussel 657 −609 20 0 17 1 4.0 5,508
32 Nicolas Parcigneau 631 −635 11 0 8 0 4.0 1,616
33 Aleksey Turaev 628 −638 32 6 29 6 3.0 2,694
34 Shawn Maier 596 −670 13 0 12 1 4.0 1,552
35 Steve Paul 586 −680 25 3 16 5 4.0 1,364
36 Eric Laval 585 −681 18 3 15 1 4.0 2,268
37 Chad Bremer 563 −703 12 2 9 1 4.0 2,085
38 Knuth Lohse 539 −727 25 1 12 2 5.0 1,674
39 Axel Brackmann 529 −737 16 1 10 2 5.0 1,542
40 Jason Pitts 523 −743 10 0 9 0 4.0 1,585
41 Christopher Wollaston 516 −750 20 2 17 2 4.0 1,258
42 Jerry Burkacki 510 −756 8 0 6 0 4.0 3,911
43 Christian Oquendo 506 −760 8 3 7 0 3.0 2,581
44 Robert Jagger 498 −768 10 1 8 1 5.0 1,785
45 Chris Hannigan 483 −783 4 3 4 2 1.0 2,370
46 Norbert Racz 468 −798 16 2 10 1 5.0 2,207
47 Irek Dembski 446 −820 13 2 7 1 5.0 1,870
48 Alexis BRENIER 443 −823 14 2 8 2 6.0 1,652
49 Philipp Pschill 438 −828 6 3 6 5 3.0 3,910
50 Jason Hyatt 436 −830 14 0 12 3 4.0 1,611
51 Angelo Ciotola 428 −838 11 1 7 1 5.0 2,217
52 Tom Carstensen 424 −842 8 0 7 1 3.0 2,029
53 Kakha Jomardidze 415 −851 8 0 6 0 4.0 1,933
54 Tom Kotowski 401 −865 13 2 8 2 4.0 1,222
55 Jens Lämmer 400 −866 11 1 8 0 5.0 1,609
56 Robert Johnson12 398 −868 15 0 7 1 5.0 2,530
57 Jack Stodola 392 −874 5 1 4 2 3.0 2,118
58 Ahti Lindstroem 386 −880 15 0 11 2 5.0 1,411
59 Andrea Girella 386 −880 10 0 5 0 6.0 1,790
60 Raphael Ferey 381 −885 8 2 8 1 3.0 3,678
61 Robert Kotcher 375 −891 6 2 6 0 3.0 1,759
62 Francisco Meireles 374 −892 12 0 9 1 4.0 1,800
63 Eric Hill 360 −906 7 1 5 2 4.0 2,611
64 Stephen Card 348 −918 14 0 8 0 5.0 1,425
65 Kresimir Prasnicki 347 −919 3 1 3 2 2.0 5,150
66 Andras Laszlo Kovacs 347 −919 12 0 6 0 6.0 1,848
67 Simon Hodge 344 −922 7 2 4 1 5.0 1,069
68 Jason Brunton 329 −937 5 0 4 0 4.0 3,334
69 Munjal Savla 325 −941 17 1 10 2 6.0 744
70 Alexander XX Mursayew 322 −944 7 2 4 2 5.0 2,105
71 Igor Shirokov 308 −958 5 2 4 2 3.0 3,687
72 Roger Andersson 308 −958 7 1 5 0 4.0 2,874
73 Curtis James 305 −961 6 1 4 0 4.0 3,070
74 Keith Ashline 304 −962 8 0 4 1 6.0 1,692
75 Jason Elrod 303 −963 4 1 4 1 3.0 1,974
76 Mikael Hellén 302 −964 7 1 5 0 4.0 3,980
77 Marcelo Couto 301 −965 33 1 25 3 4.0 1,144
78 Stephen Maguire 297 −969 18 0 8 0 6.0 835
79 Bill Randleman 286 −980 5 1 4 1 3.0 4,366
80 Juergen Klaiber 286 −980 4 0 3 0 4.0 2,740
81 Sasa Kolaric 279 −987 6 1 6 0 4.0 1,955
82 Stephen Michaels 278 −988 6 0 6 1 3.0 6,769
83 Andrew Streetley 274 −992 17 0 10 0 5.0 1,649
84 Rudimar Prunzel 271 −995 5 0 3 0 5.0 1,688
85 Joaquín Monner 269 −997 9 1 6 2 4.0 1,374
86 Saurav Bandyopadhyay 266 −1,000 34 6 24 6 4.0 1,360
87 George Harrell 266 −1,000 6 0 6 0 3.0 1,078
88 Maurizio Miconi 261 −1,005 9 1 5 0 4.0 3,094
89 Kelvin van der Linde 250 −1,016 6 1 4 2 5.0 5,210
90 Mark Silverwood 244 −1,022 9 2 6 4 4.0 2,418
91 Felipe Fernández Laser 241 −1,025 18 1 10 0 6.0 4,309
92 Fabio Ponta 239 −1,027 2 1 2 1 2.0 6,135
93 Oliver Felske2 239 −1,027 12 0 4 0 6.0 906
94 Michele Curina 238 −1,028 5 0 5 0 3.0 2,859
95 Nattakan Salez 236 −1,030 4 0 2 0 5.0 1,127
96 Hiu Tung Wong 235 −1,031 16 0 9 0 5.0 1,892
97 Andrew Osiris 234 −1,032 7 3 7 3 2.0 3,187
98 Rogerio Piazza 231 −1,035 7 0 4 0 5.0 1,476
99 Bill Wainscott 225 −1,041 9 0 6 0 5.0 885
100 Juan Luis Martinez 221 −1,045 5 1 4 1 3.0 3,407

Top 100 of the final 2011 Season 3 standings