Championships / Series 104 /2010 Season 3 Fixed
2010 Season 3 Fixed

Series 104

Dave Gelink won the 2010 Season 3 Fixed title with 1,328 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Dan Green 1,204 −124 12 6 10 6 3.0 3,857
5 Ales Simunek 1,199 −129 33 14 29 17 3.0 3,400
6 David Williams 1,188 −140 16 7 15 6 2.0 7,085
7 Ken Leach 1,160 −168 26 6 18 6 6.0 5,112
8 Massimo Corisello 1,105 −223 55 19 45 15 4.0 3,537
9 Tim S Duits 1,103 −225 14 1 9 0 6.0 3,061
10 Petteri Kotovaara 1,097 −231 10 0 10 1 3.0 4,436
11 Stephane Schodduyn 1,080 −248 13 1 12 1 3.0 4,650
12 Paul Feely 1,050 −278 10 1 8 2 4.0 2,757
13 Toby Bushnell 1,046 −282 41 10 33 6 4.0 2,794
14 Philip Harris 1,045 −283 24 4 20 2 4.0 4,941
15 Dennis Grebe 1,016 −312 13 4 13 1 2.0 5,869
16 Tateharu Nakai 986 −342 13 1 7 1 6.0 4,236
17 Tristan Bayless 972 −356 21 5 16 1 5.0 3,220
18 Paul Rodgers 970 −358 12 2 9 1 5.0 3,791
19 Pawel Dabrowski 958 −370 14 1 9 0 5.0 2,322
20 Ilkka Kotisalo 951 −377 11 1 7 0 7.0 5,001
21 Bruce Snelson 950 −378 16 4 11 1 4.0 2,347
22 Bruno LeDoaré 937 −391 18 5 10 3 7.0 2,460
23 Uwe Schafft 903 −425 18 2 13 4 5.0 4,345
24 Alfons Kahlert 903 −425 13 1 5 0 7.0 1,189
25 Antonio Laprano 898 −430 15 0 6 0 9.0 3,092
26 Andrew Kristensen 893 −435 13 8 12 7 2.0 5,571
27 Marco Brigandi 888 −440 11 0 8 1 5.0 3,582
28 Roberto Lusso 885 −443 21 0 11 2 8.0 3,559
29 Richard Hasenhuetl 884 −444 41 2 24 2 7.0 1,746
30 Giovanni Battista Bertolotti 879 −449 13 0 9 3 7.0 4,522
31 Tomas Podprocky 869 −459 10 1 6 1 6.0 2,479
32 Daniel Mancebo 864 −464 13 3 9 2 5.0 3,897
33 John Payne 856 −472 16 0 11 0 6.0 3,479
34 Joao Pinho 846 −482 10 1 5 1 7.0 4,546
35 Peter Stubics 835 −493 11 1 6 1 7.0 2,023
36 Len O'kell 831 −497 8 3 7 2 4.0 4,017
37 Matthias Reuner 830 −498 19 1 5 1 10.0 1,825
38 Christian Nüsslein 829 −499 30 2 19 1 5.0 3,587
39 Mika Maarala 820 −508 12 1 10 1 4.0 3,305
40 Bret Wallace 820 −508 23 0 12 0 7.0 3,183
41 Alessandro Cardinali 819 −509 22 3 10 2 10.0 1,350
42 Timo Ahtiainen 819 −509 10 0 7 0 8.0 1,977
43 Jonathan Salhani 817 −511 16 8 12 9 4.0 3,367
44 Josep Argelich 813 −515 9 0 6 0 7.0 2,360
45 Teemu Lappalainen 806 −522 8 0 4 0 6.0 3,816
46 Jari Ylimainen 805 −523 13 0 6 0 6.0 3,048
47 Luc Boccon-Gibod 801 −527 20 0 10 0 7.0 3,784
48 Mike Kelley 798 −530 12 0 5 0 7.0 3,562
49 Béry István 788 −540 8 2 7 2 3.0 4,008
50 Luca Aliprandi 778 −550 14 1 5 1 6.0 1,850
51 Matthew L Miller 768 −560 16 1 8 0 6.0 1,635
52 Tero Toivonen 767 −561 12 0 2 0 11.0 4,408
53 Eduardo Prado 765 −563 10 1 7 3 6.0 5,975
54 Benjamin Alias 762 −566 14 1 9 0 6.0 1,798
55 Andrew Grigg 759 −569 17 0 6 0 8.0 3,838
56 Madison Down 748 −580 14 1 6 2 8.0 8,534
57 Barry Kennedy 747 −581 18 0 5 0 7.0 1,502
58 Risto Karjalainen 744 −584 11 0 7 0 7.0 2,712
59 Nico Brandt 740 −588 16 0 6 0 7.0 6,708
60 Henri Vierumäki 735 −593 12 0 7 0 6.0 2,824
61 Pere Argelich 717 −611 8 0 1 0 8.0 3,626
62 Mika Korkeamäki 715 −613 12 0 6 2 7.0 4,312
63 John Cousland 712 −616 19 1 8 0 8.0 3,223
64 James Stevenson 708 −620 8 0 4 0 6.0 4,116
65 Gabriele D'Adda 706 −622 16 0 3 0 9.0 1,579
66 Stefan Miller 704 −624 20 0 10 1 9.0 1,677
67 Patrick Wartenberg 702 −626 17 0 6 0 8.0 2,967
68 Jim Melton 693 −635 12 0 4 0 7.0 1,572
69 Fulvio Policardi 688 −640 13 0 4 0 8.0 989
70 Erik Blixt 688 −640 13 0 4 0 9.0 4,877
71 Dave Gymer 675 −653 9 0 2 0 8.0 1,404
72 Doug Lierle 674 −654 16 0 5 0 9.0 5,347
73 Maximilian Vietmeier 672 −656 17 7 12 6 6.0 5,857
74 Philipp Hemmersbach 661 −667 13 1 2 0 11.0 2,571
75 Michael Turner 655 −673 12 0 6 1 8.0 2,850
76 Markus Papenbrock 654 −674 11 0 3 0 8.0 5,631
77 Ian D Smythe 651 −677 12 1 11 2 4.0 4,214
78 Andrew Gameson 649 −679 9 0 5 0 6.0 2,063
79 Michael Papenbrock 642 −686 12 0 3 0 9.0 2,507
80 Stefano Bottarelli 637 −691 12 1 3 1 11.0 2,540
81 Dennis Krug 637 −691 14 0 3 0 9.0 2,109
82 Ulf Truschkat 637 −691 11 0 2 0 9.0 1,744
83 Jack Riley 633 −695 11 0 5 0 8.0 1,554
84 Florian Kirchhofer 632 −696 11 0 4 0 8.0 3,266
85 Jeffrey Rietveld 627 −701 4 3 4 2 1.0 7,337
86 Juan Rodriguez 625 −703 27 0 8 0 9.0 1,781
87 Kevin Riley 624 −704 11 1 4 1 8.0 3,065
88 Don Menary 624 −704 22 0 5 0 13.0 1,652
89 Nigel Morrison 616 −712 16 0 3 0 11.0 2,047
90 Wan Hanafi 615 −713 10 0 2 0 9.0 2,437
91 Richard Kortland 611 −717 13 0 6 0 9.0 1,615
92 Aleksi Elomaa 609 −719 4 1 4 1 2.0 7,182
93 Ian Eichendorf 608 −720 10 0 3 1 9.0 1,453
94 Brian Nilsen 607 −721 10 0 6 1 8.0 2,063
95 Andrew Osiris 599 −729 15 0 6 0 7.0 3,187
96 Rodger Scoggin 598 −730 37 0 3 1 10.0 2,389
97 Dario Frattini 597 −731 7 4 7 4 2.0 6,399
98 Frederic DOUAY 593 −735 12 0 2 0 11.0 2,178
99 Yury Korn 589 −739 14 0 3 0 11.0 1,601
100 Zach Rupcic 584 −744 15 8 13 7 2.0 5,850

Top 100 of the final 2010 Season 3 Fixed standings