Oval 2011 Season 4 Fixed

NASCAR O'Reilly Auto Parts Series - Fixed

Byron Daley won the 2011 Season 4 Fixed title with 1,722 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Bobby Terrell 1,300 −422 29 1 15 9 7.0 4,403
5 Derek Cash 1,284 −438 27 2 12 0 7.0 2,905
6 Dwayne Vincent 1,280 −442 20 1 14 2 5.0 3,399
7 Justin Kirby 1,272 −450 11 7 11 2 2.0 3,385
8 David Duda 1,242 −480 26 1 10 5 8.0 1,754
9 Brandon Schmidt 1,201 −521 14 6 12 7 3.0 6,177
10 David Osborne 1,181 −541 28 1 10 0 8.0 3,290
11 David Cater 1,152 −570 16 5 9 3 5.0 3,731
12 Douglas Lundberg 1,150 −572 12 3 8 1 5.0 4,204
13 Kevin Gram 1,137 −585 25 2 10 3 8.0 4,263
14 Jeremy R Allen 1,112 −610 11 5 7 1 5.0 7,302
15 Garry Loney 1,112 −610 14 3 6 5 7.0 2,854
16 Reed Rundell 1,112 −610 19 0 4 1 10.0 2,979
17 Kevin King 1,100 −622 7 3 6 0 3.0 7,661
18 Tim Whalen 1,076 −646 21 0 4 0 9.0 2,155
19 Justin Norwood 1,075 −647 14 1 5 3 9.0 6,220
20 Andrew Williams 1,068 −654 10 0 4 3 7.0 2,121
21 Brian Schoenburg 1,036 −686 32 16 27 11 3.0 6,092
22 Michael Garvin 1,024 −698 13 0 4 0 9.0 2,983
23 Peter Bennett 1,023 −699 28 2 12 5 7.0 4,423
24 Mike Kelley 1,021 −701 10 0 5 0 8.0 3,732
25 John Hanna Jr 1,018 −704 36 1 14 3 8.0 3,442
26 Tyler D Hudson 1,001 −721 22 13 17 4 4.0 8,657
27 Alfred Terra 991 −731 23 0 6 4 10.0 2,486
28 Bill Brown 984 −738 10 2 7 4 5.0 5,635
29 Travis L Sollenberger 981 −741 15 1 7 0 9.0 5,207
30 Brodie Kostecki 980 −742 15 3 9 4 7.0 6,526
31 Josef Miele 965 −757 19 2 6 1 9.0 4,112
32 Ian D Smythe 950 −772 9 0 3 0 8.0 2,656
33 Adam Gilliland 916 −806 9 3 7 4 6.0 5,885
34 Brian Grubs 911 −811 14 0 5 0 10.0 1,832
35 Chris Seymour 910 −812 8 0 5 0 6.0 4,560
36 Brad Wright 905 −817 11 4 10 0 4.0 6,112
37 Bryan Barns 899 −823 9 0 2 0 8.0 3,383
38 John Schweickart 887 −835 8 0 7 0 5.0 3,704
39 Mark Wright 881 −841 14 2 7 0 9.0 4,253
40 Derrick Stone 881 −841 14 0 6 0 8.0 3,981
41 Jonell Hart 877 −845 20 2 11 0 7.0 2,332
42 Ron Thomas 873 −849 11 0 2 0 8.0 2,086
43 Rob Williams 872 −850 28 1 8 0 9.0 1,664
44 William Morton 869 −853 17 1 5 0 9.0 2,445
45 Joey Gase 868 −854 12 1 3 0 10.0 3,037
46 Sasha Todorovic 863 −859 16 0 9 1 7.0 2,311
47 Frank Kimmel II 860 −862 12 1 5 0 9.0 3,722
48 Justin Hoyle 856 −866 25 5 16 9 6.0 4,496
49 Clint Monahan 853 −869 18 0 12 0 6.0 3,950
50 Brandon Buie 852 −870 6 2 5 0 4.0 5,724
51 Jeff Ward 849 −873 9 4 5 1 7.0 3,879
52 Dave Slade 842 −880 8 0 1 0 9.0 3,078
53 Josh Berry 836 −886 14 6 9 4 6.0 4,913
54 Ryan Steele 832 −890 14 0 4 0 9.0 4,290
55 Cody Byus 817 −905 19 5 15 5 4.0 8,228
56 Michael Emmons 806 −916 23 4 7 5 8.0 2,481
57 Stéphane Le Bourhis 802 −920 9 0 4 1 6.0 4,037
58 Dan Murray 799 −923 18 0 4 1 11.0 2,563
59 Eugene Mozgunov 787 −935 24 5 17 10 5.0 7,906
60 Landon Sciacca 782 −940 22 0 7 5 10.0 1,694
61 Pascal Dukers 773 −949 13 0 8 2 5.0 3,713
62 Ondrej Köver 773 −949 8 0 3 0 7.0 3,868
63 Dave Kadlcak 772 −950 22 2 8 2 9.0 1,594
64 Bill Witt 770 −952 31 1 11 1 8.0 1,676
65 James McElhattan 770 −952 14 0 1 0 13.0 2,106
66 Darrell Rector 763 −959 17 0 1 0 12.0 2,017
67 Brandon Buchberger 761 −961 8 3 6 0 5.0 6,314
68 Neil Quick 759 −963 15 0 5 1 9.0 2,595
69 Rusty Robison 755 −967 27 0 4 0 10.0 1,924
70 David A. Wilson Jr 754 −968 10 0 1 0 10.0 2,667
71 Paul Kusheba 753 −969 7 1 3 0 7.0 5,792
72 Ron Day 745 −977 16 1 8 5 8.0 1,726
73 Laust Olsen 740 −982 16 0 3 0 10.0 2,515
74 Jim Matthews 736 −986 12 0 6 0 8.0 1,623
75 Dylan Slepian 731 −991 10 1 4 0 12.0 3,713
76 Leonard Williams 728 −994 42 5 16 5 9.0 2,518
77 Jesse Dotson 727 −995 15 2 5 0 8.0 2,921
78 James Heater 726 −996 8 2 4 3 8.0 6,668
79 Sam Hazim 714 −1,008 9 0 2 0 10.0 2,791
80 Paul Godfrey 712 −1,010 32 2 11 2 8.0 2,062
81 Alex Kan 711 −1,011 17 10 16 13 2.0 5,552
82 Bryan Rumph 702 −1,020 10 0 2 0 9.0 3,233
83 Wendell James 700 −1,022 10 0 2 0 10.0 2,456
84 David Hudson 699 −1,023 9 0 2 1 9.0 2,948
85 Brian Holman 697 −1,025 18 1 3 0 11.0 3,267
86 John Conner 697 −1,025 19 1 11 1 7.0 1,419
87 Kevin Sockow 692 −1,030 21 1 4 1 10.0 2,711
88 Marcelo Pellegatti 691 −1,031 17 0 2 0 13.0 3,079
89 Joshua Laughton 672 −1,050 5 2 4 2 3.0 5,503
90 Danny Roberts 671 −1,051 30 1 9 6 10.0 2,718
91 Chris Overland 668 −1,054 6 2 5 0 4.0 4,888
92 Patrick Fogel 668 −1,054 6 0 3 0 8.0 3,845
93 Billy Strickland 663 −1,059 24 0 5 3 10.0 946
94 Chris J Gentiluomo 661 −1,061 15 1 6 1 7.0 3,121
95 Dillon Raffurty 657 −1,065 11 0 3 1 10.0 7,253
96 Mick McGuire 656 −1,066 12 0 2 0 11.0 1,784
97 Arthur de Castro 654 −1,068 10 0 0 0 12.0 4,018
98 Kelley Ryan 646 −1,076 13 0 6 0 9.0 3,825
99 Tom Moustakas 646 −1,076 10 0 4 1 9.0 4,224
100 Fran Carrasco 646 −1,076 8 0 2 0 8.0 2,128

Top 100 of the final 2011 Season 4 Fixed standings