Oval 2011 Season 1 Fixed

NASCAR O'Reilly Auto Parts Series - Fixed

Nelson Rivera won the 2011 Season 1 Fixed title with 1,382 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Bobby Terrell 1,193 −189 18 1 12 5 5.0 4,403
5 Martin Thiemt 1,177 −205 10 8 9 7 2.0 3,673
6 Troy Harder 1,158 −224 24 1 14 5 7.0 2,925
7 Ian D Smythe 1,143 −239 17 4 13 8 4.0 2,656
8 Kevin Parrish 1,115 −267 28 1 16 0 7.0 3,348
9 Dwayne Vincent 1,114 −268 59 11 40 6 6.0 3,399
10 David Osborne 1,071 −311 43 0 20 1 6.0 3,290
11 Reed Rundell 1,022 −360 9 0 5 1 8.0 2,979
12 Bryan Barns 1,002 −380 12 1 8 0 6.0 3,383
13 Alex Kan 988 −394 30 9 25 8 4.0 5,552
14 Heitor Luiz 985 −397 16 2 5 1 7.0 2,373
15 JC. Nobrega 977 −405 20 1 10 0 6.0 4,674
16 John Abbott 969 −413 25 0 14 2 6.0 2,860
17 Bob Beltrami 955 −427 10 0 6 1 7.0 3,030
18 Chris Hughson 930 −452 11 0 5 1 6.0 2,662
19 Mike Kelley 926 −456 11 2 8 1 5.0 3,732
20 Joni Bäckman 918 −464 14 2 9 2 7.0 4,607
21 Shawn Stitt 901 −481 11 4 7 8 5.0 4,075
22 Wes Propst 897 −485 30 9 27 8 3.0 3,991
23 Dylan Slepian 894 −488 10 4 6 1 7.0 3,713
24 Ondrej Köver 891 −491 18 7 17 7 2.0 3,868
25 Mike Shelton 843 −539 18 0 6 2 8.0 3,620
26 Christopher Emry 832 −550 20 0 13 4 6.0 3,267
27 Corey A Wolf 829 −553 8 0 3 1 9.0 4,114
28 John Schweickart 806 −576 13 0 3 1 11.0 3,704
29 Jesse James 796 −586 11 1 6 1 8.0 2,984
30 Dylan Casey 783 −599 12 0 6 0 7.0 3,502
31 John Lardino 781 −601 18 0 7 0 7.0 1,347
32 Dennis J Bigelow 781 −601 8 0 2 0 6.0 2,550
33 Chad Pingel 781 −601 10 0 1 0 8.0 3,043
34 Jeff Ramsdell 779 −603 17 0 12 1 7.0 5,171
35 David Duda 777 −605 37 4 11 8 8.0 1,754
36 Ken Worley 773 −609 18 0 4 0 9.0 1,800
37 Bob Grooms 772 −610 14 0 4 0 9.0 2,896
38 Jason Wells 769 −613 19 0 8 0 8.0 4,506
39 Robert Hall 767 −615 8 3 6 1 5.0 5,807
40 Kevin Sockow 767 −615 22 0 7 0 9.0 2,711
41 Sam Hazim 759 −623 9 0 5 0 6.0 2,791
42 William Morton 753 −629 12 0 3 0 8.0 2,445
43 Marcelo Pellegatti 746 −636 15 1 3 1 10.0 3,079
44 Troy Kerr 746 −636 15 0 5 2 9.0 2,819
45 Rob Ackley 745 −637 8 2 6 2 5.0 5,546
46 Robert Pangburn 737 −645 18 0 7 0 9.0 2,518
47 Jeff Hollingsworth 727 −655 11 0 5 0 9.0 4,546
48 EJ ORourke 725 −657 28 1 6 0 10.0 5,020
49 Jean Rupaner 725 −657 6 1 5 0 3.0 2,857
50 Brian VanMierlo 720 −662 16 2 6 0 7.0 1,662
51 Jeffrey Miller 709 −673 12 0 1 0 10.0 1,398
52 Anderson Paes 702 −680 8 1 4 0 7.0 5,271
53 AJ Browning 693 −689 11 0 4 0 8.0 2,190
54 Pedro Souza 680 −702 9 0 4 2 8.0 4,354
55 Josh Fox 678 −704 23 9 21 17 3.0 5,159
56 Roy Carpenter 673 −709 19 0 8 2 7.0 2,177
57 Kevin Gram 662 −720 6 0 3 0 7.0 4,263
58 Laust Olsen 660 −722 14 0 2 0 11.0 2,515
59 Arthur de Castro 647 −735 8 0 3 0 8.0 4,018
60 Evandro Dantas 621 −761 53 4 22 9 8.0 4,751
61 Jerry Favorito 621 −761 18 0 9 2 6.0 1,222
62 Kevin King 612 −770 5 4 4 3 4.0 7,661
63 Alexey Olenchenko 609 −773 14 0 3 1 8.0 1,848
64 Gregg Eby 599 −783 19 0 5 1 8.0 1,479
65 Brandon Buie 596 −786 10 0 4 0 7.0 5,665
66 Jason Longmeyer 593 −789 12 0 5 0 8.0 1,988
67 Gregory Frament 584 −798 12 0 6 1 7.0 1,991
68 Jacques Robert 582 −800 18 0 3 0 10.0 1,404
69 Juan Palacios 578 −804 16 0 6 0 9.0 1,367
70 Emerson Bracisievicz 568 −814 13 0 3 0 9.0 3,083
71 Dave Kadlcak 565 −817 12 0 2 0 10.0 1,594
72 Doug Kerste 562 −820 26 1 7 2 9.0 1,228
73 Dustin Seney 562 −820 9 0 2 0 9.0 1,999
74 Brian Holman 557 −825 9 0 3 0 7.0 3,267
75 Brad Morris 551 −831 14 0 6 0 8.0 2,680
76 Greg Dukowitz 548 −834 30 2 8 0 10.0 1,512
77 Brandon Phillips 548 −834 14 3 6 0 7.0 1,459
78 Mike Foster 547 −835 11 0 5 2 7.0 2,122
79 Glenn Crane 547 −835 7 0 1 0 11.0 2,839
80 Matthew Long 546 −836 12 2 6 0 8.0 5,999
81 Jonathan Jordan 545 −837 39 0 10 4 10.0 1,435
82 David Crandall 539 −843 9 2 3 2 8.0 2,401
83 Nikolaus Neumann 538 −844 9 0 2 0 10.0 1,959
84 Michael Smith 533 −849 17 2 11 3 5.0 2,797
85 Thomas Galbrecht 533 −849 8 0 4 0 7.0 2,180
86 Jeff Ward 532 −850 6 3 4 4 5.0 3,879
87 Alex Castro 532 −850 25 0 5 1 9.0 1,462
88 Andrew Berger 531 −851 5 1 5 2 3.0 5,152
89 Randy Fayash 519 −863 9 0 0 0 9.0 2,057
90 Christian Quaynor 511 −871 19 0 3 0 11.0 1,627
91 George Hernandez 507 −875 16 1 2 2 8.0 1,211
92 Andrew Williams 495 −887 9 2 8 1 4.0 2,121
93 Denis Razumov 495 −887 5 1 4 2 4.0 1,467
94 David B Jackson 495 −887 21 0 3 0 9.0 1,404
95 Fernando Vasquez 491 −891 9 1 4 0 9.0 2,722
96 Michael Simons II 491 −891 6 0 3 0 6.0 3,929
97 Dean Heck 484 −898 6 0 4 0 6.0 3,180
98 Jason Patterson 484 −898 9 0 4 0 7.0 2,975
99 Dwight Plesh 483 −899 8 0 0 0 12.0 1,613
100 Paul Kusheba 481 −901 6 5 6 2 2.0 5,792

Top 100 of the final 2011 Season 1 Fixed standings