Oval 2010 Season 3

NASCAR Tour Modified Series

David Hutto won the 2010 Season 3 title with 1,245 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Herbert Engelhart 991 −254 19 2 11 6 6.0 4,544
5 John Minotto 976 −269 27 8 17 7 5.0 2,596
6 Brandon Buchberger 974 −271 12 4 9 1 4.0 6,314
7 Mike Schrader 965 −280 19 2 11 4 5.0 2,565
8 Clifton Cockrell 944 −301 10 0 8 1 4.0 2,212
9 David Oliver 914 −331 12 4 10 1 3.0 3,739
10 Matteo Bortolotti 912 −333 15 7 15 9 2.0 3,609
11 Guy West 911 −334 26 3 22 0 4.0 2,108
12 Carl Sundberg 910 −335 18 2 16 3 3.0 3,462
13 Darrell Pyrtle 907 −338 20 4 14 8 4.0 1,195
14 Brian Oster 893 −352 20 3 16 3 4.0 2,896
15 Derek Roeleveld 856 −389 12 1 6 0 6.0 3,228
16 Jerold John 828 −417 54 8 29 13 6.0 5,296
17 Shawn Bagby 825 −420 22 0 10 1 6.0 1,486
18 Chad Dalton 805 −440 8 0 7 1 3.0 3,616
19 Dustin Seney 781 −464 13 0 9 2 5.0 1,999
20 Brad Spidle 780 −465 10 3 6 1 4.0 3,546
21 Rick Webster 758 −487 16 2 10 8 5.0 2,387
22 Ian Seely 731 −514 11 0 7 0 5.0 1,169
23 Bill Pawluckie 730 −515 11 0 4 0 7.0 2,044
24 Dylan Casey 729 −516 11 0 8 0 5.0 3,502
25 Paul M. Thomas 720 −525 17 0 9 0 7.0 1,743
26 Bill Murphy 719 −526 8 0 6 0 5.0 2,135
27 Michael Wells 711 −534 33 2 14 0 7.0 3,557
28 PJ Stergios 702 −543 11 3 5 4 7.0 7,599
29 Gordon Buchman 678 −567 8 4 8 2 2.0 3,577
30 Albert Coito 666 −579 15 0 5 0 9.0 1,950
31 Andy LaRoe 666 −579 13 0 4 0 7.0 1,534
32 Casey Graves 649 −596 10 0 7 0 6.0 4,047
33 Jeff Johnson 648 −597 14 1 7 0 6.0 1,586
34 Lucas Dobie 641 −604 16 3 10 1 6.0 879
35 Thomas Faile 639 −606 15 3 5 5 7.0 1,964
36 Tyler D Hudson 625 −620 10 6 6 4 5.0 8,657
37 Brian Troyer 623 −622 11 0 6 0 6.0 1,163
38 Joe Gauthier 603 −642 30 1 14 2 6.0 2,625
39 Scott Dunlap 595 −650 9 1 6 1 6.0 1,466
40 William Kabela 593 −652 12 0 5 0 6.0 1,835
41 Jonathan Mongin 589 −656 16 2 8 6 6.0 2,199
42 Dennis J Bigelow 561 −684 7 0 5 1 5.0 2,550
43 Richard Kortland 559 −686 8 0 4 0 5.0 1,631
44 Austin Jefferson 552 −693 8 3 6 2 4.0 3,445
45 Edwin Barahona 552 −693 12 0 6 0 6.0 1,831
46 Brian Schoffstall 546 −699 11 0 4 0 7.0 2,153
47 Chris Forster 534 −711 22 2 9 1 7.0 4,363
48 Don Warrenburg 530 −715 45 0 11 0 8.0 1,529
49 Brian Lowe 527 −718 9 1 5 0 6.0 1,750
50 Michael Pares Jr 524 −721 9 2 4 0 7.0 1,849
51 Ross Tatum 523 −722 7 0 5 0 4.0 3,435
52 Kevin Sockow 519 −726 14 0 3 0 9.0 2,711
53 Justin Trombley 517 −728 8 5 7 6 2.0 7,353
54 Timothy Heard 514 −731 6 0 4 0 4.0 4,197
55 Bill Rowlands 504 −741 19 0 7 0 8.0 774
56 John Blake 494 −751 11 0 3 0 8.0 1,628
57 Trevor Cameron 494 −751 14 0 3 0 8.0 2,141
58 Chuck Carter 493 −752 6 0 5 0 5.0 1,525
59 Mark Montenieri 491 −754 10 0 6 0 6.0 1,632
60 Chris Hughson 490 −755 12 4 12 2 2.0 2,662
61 Ian Eichendorf 485 −760 6 0 5 1 5.0 1,614
62 Michael Snow 484 −761 12 0 5 0 7.0 658
63 Kevin Roark 480 −765 18 0 3 0 9.0 1,211
64 Steven Ridley 468 −777 7 0 3 0 6.0 1,185
65 Joseph Hogan III 465 −780 9 1 3 0 6.0 1,711
66 Don Norris 462 −783 17 0 4 0 8.0 1,597
67 Levi Poland 458 −787 6 3 5 0 4.0 3,612
68 Brandon Salvatore 452 −793 12 1 3 1 8.0 4,638
69 Brian Dobie 451 −794 17 0 3 0 9.0 1,530
70 Kyle L Moquin 447 −798 20 0 3 0 9.0 505
71 Doug Sigmon 432 −813 6 0 2 0 6.0 1,852
72 Tyler Mckinney 407 −838 4 3 3 2 3.0 3,826
73 Stephen Halligan 406 −839 5 1 4 0 3.0 2,881
74 Rich Dorshimer 401 −844 8 0 4 1 8.0 1,263
75 Shane Bahr 375 −870 8 0 4 0 9.0 1,158
76 Damon Mullinax 370 −875 6 0 3 0 6.0 2,691
77 Tony R Dugan 360 −885 4 2 3 0 5.0 2,173
78 James Windrow 349 −896 15 2 4 0 8.0 1,611
79 Robert Padavich 349 −896 10 2 3 0 10.0 4,536
80 Ron Thomas 347 −898 7 2 5 3 5.0 2,086
81 Justin Chase 345 −900 9 0 5 0 7.0 1,404
82 Bill Krause 341 −904 11 0 6 0 6.0 1,849
83 Edward Eastley 339 −906 8 0 5 0 7.0 1,820
84 Todd Buffington 335 −910 13 0 4 1 8.0 1,435
85 William Gray4 322 −923 6 1 2 0 8.0 1,155
86 Michael Gass 320 −925 8 1 6 1 5.0 1,327
87 Steve Reece 320 −925 4 0 4 0 5.0 1,502
88 Joey Gase 319 −926 3 0 2 0 5.0 3,037
89 Jake William 318 −927 12 0 6 1 7.0 2,814
90 John Middleton 318 −927 9 1 2 1 9.0 1,669
91 Brian McCann 306 −939 4 0 2 0 7.0 5,001
92 John Miller 302 −943 3 0 2 0 4.0 2,048
93 Bruce Lee Weaver 293 −952 4 0 2 0 5.0 2,208
94 Britt Vanmeter 292 −953 5 0 2 0 7.0 1,958
95 Mike San Diego 292 −953 9 0 1 0 10.0 2,562
96 Bobby Timmons 291 −954 4 0 3 0 4.0 2,221
97 Christopher Burgess 286 −959 8 0 2 0 8.0 2,670
98 Chuck Shaw Jr. 284 −961 9 0 2 0 7.0 1,028
99 Michael Seay 284 −961 5 1 2 0 7.0 1,372
100 Garth Galinat 284 −961 5 0 3 0 6.0 1,591

Top 100 of the final 2010 Season 3 standings