FIA F4 Esports Regional Tour - America
Open Setup
Series Info
Current Track
Road Atlanta
this week
Avg SOF
1581
strength of field
Avg Field
22
drivers per race
Driver Standings (Top 50)
Loading...
Loading driver standings...
Recent Races
Date | Track | Drivers | Winner | SOF | |
---|---|---|---|---|---|
Oct 22, 2025 01:15 UTC | Road Atlanta | 21 | Ben Garey2 | 2556 | Results |
Oct 22, 2025 01:15 UTC | Road Atlanta | 21 | David Ybarra | 1697 | Results |
Oct 22, 2025 01:15 UTC | Road Atlanta | 20 | Jose Manuel Vidrio | 1464 | Results |
Oct 22, 2025 01:15 UTC | Road Atlanta | 20 | Wentao Qu | 1248 | Results |
Oct 22, 2025 01:15 UTC | Road Atlanta | 21 | Arvin Xia | 771 | Results |
Oct 22, 2025 00:15 UTC | Road Atlanta | 23 | Aaron Kimelman2 | 2325 | Results |
Oct 22, 2025 00:15 UTC | Road Atlanta | 21 | David Ybarra | 1634 | Results |
Oct 22, 2025 00:15 UTC | Road Atlanta | 22 | Wyatt Pefley | 1308 | Results |
Oct 22, 2025 00:15 UTC | Road Atlanta | 22 | Jay P Barker | 867 | Results |
Oct 21, 2025 23:15 UTC | Road Atlanta | 25 | Ismael Oublal | 2463 | Results |
Oct 21, 2025 23:15 UTC | Road Atlanta | 25 | Mateo Cargnelutti | 1659 | Results |
Oct 21, 2025 23:15 UTC | Road Atlanta | 25 | Miguel Correa4 | 1338 | Results |
Oct 21, 2025 23:15 UTC | Road Atlanta | 24 | Corey Berghoefer | 917 | Results |
Oct 21, 2025 22:15 UTC | Road Atlanta | 21 | Merlin Rohrbacher | 2330 | Results |
Oct 21, 2025 22:15 UTC | Road Atlanta | 20 | Yianni Georgacacos | 1537 | Results |
Oct 21, 2025 22:15 UTC | Road Atlanta | 20 | Gustavo Garrido2 | 1236 | Results |
Oct 21, 2025 22:15 UTC | Road Atlanta | 18 | Michael Kao | 736 | Results |
Oct 21, 2025 21:15 UTC | Road Atlanta | 22 | Ayden Luis Ingratta | 2522 | Results |
Oct 21, 2025 21:15 UTC | Road Atlanta | 21 | Clayton Mcdonald3 | 1668 | Results |
Oct 21, 2025 21:15 UTC | Road Atlanta | 21 | Albert Banks | 1338 | Results |
Series data is updated regularly.
Reload Page