Series
/iRX World Championship Qualifying Series
Open Setup
iRX World Championship Qualifying Series
Current season: 2026 S3. This week at [Retired] Charlotte Motor Speedway. Avg SoF 5641.
Series Info
Current Track
[Retired] Charlotte Motor Speedway
this week
Avg SOF
5641
strength of field
Avg Field
10
drivers per race
Driver Standings (Top 50)
Loading...
Loading driver standings...
Recent Races
| Date | Track | Drivers | Winner | SOF | |
|---|---|---|---|---|---|
| Aug 25, 2021 21:00 UTC | [Retired] Charlotte Motor Speedway | 0 | Unknown | 6677 | Results |
| Aug 18, 2021 21:00 UTC | Sonoma Raceway | 0 | Unknown | 5785 | Results |
| Jul 28, 2021 21:00 UTC | Brands Hatch Circuit | 0 | Unknown | 5657 | Results |
| Jul 28, 2021 21:00 UTC | Brands Hatch Circuit | 0 | Unknown | 4743 | Results |
| Jul 21, 2021 21:00 UTC | EchoPark Speedway (Atlanta) | 0 | Unknown | 4848 | Results |
| Jul 21, 2021 21:00 UTC | EchoPark Speedway (Atlanta) | 0 | Marcos Matamoros | 5676 | Results |
| Jul 14, 2021 21:00 UTC | Daytona Rallycross and Dirt Road | 10 | Louis Lejeune | 4913 | Results |
| Jul 14, 2021 21:00 UTC | Daytona Rallycross and Dirt Road | 0 | Unknown | 6832 | Results |
Series data is updated regularly.
Reload Page