DIRTcar 358 Modified Series
Open Setup
Series Info
Current Track
Limaland Motorsports Park
this week
Avg SOF
1832
strength of field
Avg Field
10
drivers per race
Recent Races
Date | Track | Drivers | Winner | SOF | |
---|---|---|---|---|---|
Jul 17, 2025 11:30 UTC | Limaland Motorsports Park | 8 | Jayden Rickett | 2337 | Results |
Jul 17, 2025 11:30 UTC | Limaland Motorsports Park | 7 | Michael GP Moore | 1429 | Results |
Jul 17, 2025 09:30 UTC | Limaland Motorsports Park | 7 | Shawn Elder | 1871 | Results |
Jul 17, 2025 08:30 UTC | Limaland Motorsports Park | 6 | Shawn Elder | 1481 | Results |
Jul 17, 2025 05:30 UTC | Limaland Motorsports Park | 10 | Mikey C Blevins | 3424 | Results |
Jul 17, 2025 05:30 UTC | Limaland Motorsports Park | 9 | Nathan Mcmahon3 | 1178 | Results |
Jul 17, 2025 04:30 UTC | Limaland Motorsports Park | 12 | Landon Rogers | 3044 | Results |
Jul 17, 2025 04:30 UTC | Limaland Motorsports Park | 11 | Zachary Drapkin | 1498 | Results |
Jul 17, 2025 04:30 UTC | Limaland Motorsports Park | 10 | Colton Abshere | 966 | Results |
Jul 17, 2025 03:30 UTC | Limaland Motorsports Park | 13 | Bradley Dugan | 1882 | Results |
Jul 17, 2025 03:30 UTC | Limaland Motorsports Park | 12 | Noah Cockerham | 965 | Results |
Jul 17, 2025 02:30 UTC | Limaland Motorsports Park | 10 | JT Bierman | 2759 | Results |
Jul 17, 2025 02:30 UTC | Limaland Motorsports Park | 11 | Brister Barrentine | 1726 | Results |
Jul 17, 2025 02:30 UTC | Limaland Motorsports Park | 11 | Harry Western | 1144 | Results |
Jul 17, 2025 01:30 UTC | Limaland Motorsports Park | 14 | Zack Weisenfluh | 2820 | Results |
Jul 17, 2025 01:30 UTC | Limaland Motorsports Park | 12 | Joshua Wright3 | 1708 | Results |
Jul 17, 2025 01:30 UTC | Limaland Motorsports Park | 13 | Brandon Whitson | 1459 | Results |
Jul 17, 2025 01:30 UTC | Limaland Motorsports Park | 12 | Mark Coville | 924 | Results |
Jul 17, 2025 00:30 UTC | Limaland Motorsports Park | 11 | Robert Eversole | 2412 | Results |
Jul 17, 2025 00:30 UTC | Limaland Motorsports Park | 10 | Brad Hunt | 1606 | Results |
Series data is updated regularly.
Reload Page