IMSA iRacing Series
Open Setup
Series Info
Current Track
Autódromo José Carlos Pace
this week
Avg SOF
2399
strength of field
Avg Field
40
drivers per race
Recent Races
Date | Track | Drivers | Winner | SOF | |
---|---|---|---|---|---|
Jul 19, 2025 14:45 UTC | Autódromo José Carlos Pace | 41 | Niklas Beu | 4361 | Results |
Jul 19, 2025 14:45 UTC | Autódromo José Carlos Pace | 41 | Christopher Kraemer | 2788 | Results |
Jul 19, 2025 14:45 UTC | Autódromo José Carlos Pace | 41 | Patrizio Palmerini | 2127 | Results |
Jul 19, 2025 14:45 UTC | Autódromo José Carlos Pace | 40 | Jonelle Davids-Grant | 1940 | Results |
Jul 19, 2025 14:45 UTC | Autódromo José Carlos Pace | 40 | Vitantonio Russo3 | 1288 | Results |
Jul 19, 2025 12:45 UTC | Autódromo José Carlos Pace | 50 | Niklas Beu | 3580 | Results |
Jul 19, 2025 12:45 UTC | Autódromo José Carlos Pace | 49 | Jeonghoon An | 2243 | Results |
Jul 19, 2025 12:45 UTC | Autódromo José Carlos Pace | 47 | Sebastian Kraxner | 1522 | Results |
Jul 19, 2025 10:45 UTC | Autódromo José Carlos Pace | 37 | Sergio F Fernandez | 3802 | Results |
Jul 19, 2025 10:45 UTC | Autódromo José Carlos Pace | 36 | Christian Hood | 2109 | Results |
Jul 19, 2025 10:45 UTC | Autódromo José Carlos Pace | 36 | Marvin Dewald | 1511 | Results |
Jul 19, 2025 08:45 UTC | Autódromo José Carlos Pace | 38 | Hiroki Uemura2 | 2989 | Results |
Jul 19, 2025 08:45 UTC | Autódromo José Carlos Pace | 37 | Kevin Peeters2 | 1605 | Results |
Jul 19, 2025 06:45 UTC | Autódromo José Carlos Pace | 33 | Dominic Anspach-Sobetzke | 2138 | Results |
Jul 19, 2025 04:45 UTC | Autódromo José Carlos Pace | 30 | Caleb Boemer | 2688 | Results |
Jul 19, 2025 04:45 UTC | Autódromo José Carlos Pace | 29 | Rayce Clark | 1545 | Results |
Jul 19, 2025 02:45 UTC | Autódromo José Carlos Pace | 45 | Harrison Higgins | 2958 | Results |
Jul 19, 2025 02:45 UTC | Autódromo José Carlos Pace | 45 | Guilherme Santos | 1630 | Results |
Jul 19, 2025 00:45 UTC | Autódromo José Carlos Pace | 44 | Harry J Lawrance | 3252 | Results |
Jul 19, 2025 00:45 UTC | Autódromo José Carlos Pace | 43 | Daniel Creamer3 | 1904 | Results |
Series data is updated regularly.
Reload Page