Formula C - Dallara F3 Series
Open Setup
Series Info
Current Track
Fuji International Speedway
this week
Avg SOF
1847
strength of field
Avg Field
15
drivers per race
Recent Races
Date | Track | Drivers | Winner | SOF | |
---|---|---|---|---|---|
Jul 19, 2025 15:15 UTC | Fuji International Speedway | 26 | Raul Roces Guardia | 1596 | Results |
Jul 19, 2025 13:15 UTC | Fuji International Speedway | 14 | Takeshi Sasama | 1881 | Results |
Jul 19, 2025 11:15 UTC | Fuji International Speedway | 16 | Raul Roces Guardia | 1761 | Results |
Jul 19, 2025 09:15 UTC | Fuji International Speedway | 11 | Declan Marsden | 1700 | Results |
Jul 19, 2025 07:15 UTC | Fuji International Speedway | 6 | Declan Marsden | 1918 | Results |
Jul 19, 2025 05:15 UTC | Fuji International Speedway | 7 | Mariano Barrera | 2031 | Results |
Jul 19, 2025 03:15 UTC | Fuji International Speedway | 12 | Demitre Athwal | 2105 | Results |
Jul 19, 2025 01:15 UTC | Fuji International Speedway | 9 | Sergio Sánchez | 1602 | Results |
Jul 18, 2025 23:15 UTC | Fuji International Speedway | 14 | Tony Dibden | 2750 | Results |
Jul 18, 2025 23:15 UTC | Fuji International Speedway | 15 | Zachary Hoke | 1249 | Results |
Jul 18, 2025 21:15 UTC | Fuji International Speedway | 20 | Rafael Muenzer | 1777 | Results |
Jul 18, 2025 19:15 UTC | Fuji International Speedway | 25 | Ethan S W Lawrence | 1857 | Results |
Jul 18, 2025 17:15 UTC | Fuji International Speedway | 21 | Karim Amiouni | 1805 | Results |
Jul 18, 2025 15:15 UTC | Fuji International Speedway | 14 | David Dalton Jr | 1937 | Results |
Jul 18, 2025 13:15 UTC | Fuji International Speedway | 20 | Gabriel Boulos | 2234 | Results |
Jul 18, 2025 11:15 UTC | Fuji International Speedway | 16 | Shea Conlon-Swain | 1984 | Results |
Jul 18, 2025 07:15 UTC | Fuji International Speedway | 9 | Declan Marsden | 1807 | Results |
Jul 18, 2025 03:15 UTC | Fuji International Speedway | 16 | Brian Lockwood | 1814 | Results |
Jul 18, 2025 01:15 UTC | Fuji International Speedway | 11 | Tommy Brisson | 1432 | Results |
Jul 17, 2025 23:15 UTC | Fuji International Speedway | 14 | Garrett Lund | 1699 | Results |
Series data is updated regularly.
Reload Page