
Global Sports Car Challenge by Fanatec
Open Setup
Series Info
Current Track
Thruxton Circuit
this week
Avg SOF
1492
strength of field
Avg Field
16
drivers per race
Driver Standings (Top 50)
Loading...
Loading driver standings...
Recent Races
Date | Track | Drivers | Winner | SOF | |
---|---|---|---|---|---|
Oct 21, 2025 19:30 UTC | Thruxton Circuit | 11 | Max Goff | 1598 | Results |
Oct 20, 2025 23:30 UTC | Daytona International Speedway | 19 | Emexeh Duhart | 1764 | Results |
Oct 20, 2025 23:30 UTC | Daytona International Speedway | 20 | Ryan Salvatore | 961 | Results |
Oct 20, 2025 22:30 UTC | Daytona International Speedway | 13 | Cam Ebben | 1836 | Results |
Oct 20, 2025 22:30 UTC | Daytona International Speedway | 13 | Ethan P. Goulart | 942 | Results |
Oct 20, 2025 21:30 UTC | Daytona International Speedway | 15 | Maik Rogin | 1913 | Results |
Oct 20, 2025 21:30 UTC | Daytona International Speedway | 13 | Christian Collester | 781 | Results |
Oct 20, 2025 20:30 UTC | Daytona International Speedway | 19 | Andy Voelkel2 | 1255 | Results |
Oct 20, 2025 19:30 UTC | Daytona International Speedway | 16 | Patrick Eden | 1632 | Results |
Oct 20, 2025 18:30 UTC | Daytona International Speedway | 25 | Sean Eurick | 1599 | Results |
Oct 20, 2025 17:30 UTC | Daytona International Speedway | 21 | Christer Wågberg | 1777 | Results |
Oct 20, 2025 16:30 UTC | Daytona International Speedway | 15 | Matheus Jatoba | 1926 | Results |
Oct 20, 2025 15:30 UTC | Daytona International Speedway | 22 | Matheus Jatoba | 1349 | Results |
Oct 20, 2025 14:30 UTC | Daytona International Speedway | 13 | Oliver Hedegaard | 1467 | Results |
Oct 20, 2025 13:30 UTC | Daytona International Speedway | 9 | Brandon Honeycutt | 1439 | Results |
Oct 20, 2025 06:30 UTC | Daytona International Speedway | 8 | James Dobson5 | 1615 | Results |
Oct 20, 2025 04:30 UTC | Daytona International Speedway | 8 | Josh Ayars | 1602 | Results |
Oct 20, 2025 03:30 UTC | Daytona International Speedway | 22 | Michael Yachnis | 1516 | Results |
Oct 20, 2025 02:30 UTC | Daytona International Speedway | 15 | Max Steady | 2057 | Results |
Oct 20, 2025 02:30 UTC | Daytona International Speedway | 14 | Shane Hood2 | 818 | Results |
Series data is updated regularly.
Reload Page