
Lotus 49 Grand Prix Legends
Open Setup
Series Info
Current Track
[Legacy] Pocono Raceway - 2009
this week
Avg SOF
2889
strength of field
Avg Field
13
drivers per race
Driver Standings (Top 50)
Loading...
Loading driver standings...
Recent Races
Date | Track | Drivers | Winner | SOF | |
---|---|---|---|---|---|
Oct 18, 2025 13:30 UTC | [Legacy] Pocono Raceway - 2009 | 31 | Audrius Valantiejus | 3248 | Results |
Oct 18, 2025 03:30 UTC | [Legacy] Pocono Raceway - 2009 | 12 | Logan Edwards | 2984 | Results |
Oct 18, 2025 01:30 UTC | [Legacy] Pocono Raceway - 2009 | 10 | Warren Rohloff | 1882 | Results |
Oct 17, 2025 23:30 UTC | [Legacy] Pocono Raceway - 2009 | 14 | Audrius Valantiejus | 2962 | Results |
Oct 16, 2025 19:30 UTC | [Legacy] Pocono Raceway - 2009 | 14 | Audrius Valantiejus | 3318 | Results |
Oct 15, 2025 23:30 UTC | [Legacy] Pocono Raceway - 2009 | 10 | Henry Morse | 2912 | Results |
Oct 11, 2025 13:30 UTC | Rudskogen Motorsenter | 28 | Audrius Valantiejus | 3089 | Results |
Oct 10, 2025 23:30 UTC | Rudskogen Motorsenter | 11 | Henry Morse | 2882 | Results |
Oct 09, 2025 19:30 UTC | Rudskogen Motorsenter | 13 | Nicola Cocchi | 2836 | Results |
Oct 08, 2025 23:30 UTC | Rudskogen Motorsenter | 5 | Gary Ho | 2548 | Results |
Oct 04, 2025 13:30 UTC | Nürburgring Nordschleife | 45 | Audrius Valantiejus | 3114 | Results |
Oct 04, 2025 13:00 UTC | Nürburgring Nordschleife | 24 | Oier Zamalloa | -1 | Results |
Oct 04, 2025 12:00 UTC | Nürburgring Nordschleife | 13 | Oier Zamalloa | -1 | Results |
Oct 04, 2025 11:00 UTC | Nürburgring Nordschleife | 6 | Nicola Cocchi | -1 | Results |
Oct 04, 2025 10:00 UTC | Nürburgring Nordschleife | 5 | Togo Hisada | -1 | Results |
Oct 04, 2025 09:00 UTC | Nürburgring Nordschleife | 3 | Nicola Cocchi | -1 | Results |
Oct 04, 2025 08:00 UTC | Nürburgring Nordschleife | 2 | Togo Hisada | -1 | Results |
Oct 04, 2025 07:00 UTC | Nürburgring Nordschleife | 2 | Topi Korteniemi | -1 | Results |
Oct 04, 2025 06:00 UTC | Nürburgring Nordschleife | 3 | Norbert Rebelski | -1 | Results |
Oct 04, 2025 04:00 UTC | Nürburgring Nordschleife | 1 | Bill Tyler | -1 | Results |
Series data is updated regularly.
Reload Page