NASCAR Class A Series - Fixed
Open Setup
Series Info
Current Track
Dover Motor Speedway
this week
Avg SOF
2335
strength of field
Avg Field
22
drivers per race
Recent Races
Date | Track | Drivers | Winner | SOF | |
---|---|---|---|---|---|
Jul 17, 2025 06:00 UTC | Dover Motor Speedway | 15 | Daniel B Hill | 2220 | Results |
Jul 17, 2025 04:00 UTC | Dover Motor Speedway | 19 | Tyler Latterell | 3433 | Results |
Jul 17, 2025 04:00 UTC | Dover Motor Speedway | 19 | Mike Stanley | 1695 | Results |
Jul 17, 2025 02:00 UTC | Dover Motor Speedway | 23 | Will Norton | 3483 | Results |
Jul 17, 2025 02:00 UTC | Dover Motor Speedway | 23 | Timothy Rainey-Lewis | 2220 | Results |
Jul 17, 2025 02:00 UTC | Dover Motor Speedway | 22 | Mark Anderson11 | 1474 | Results |
Jul 17, 2025 00:00 UTC | Dover Motor Speedway | 24 | John M Hall | 3945 | Results |
Jul 17, 2025 00:00 UTC | Dover Motor Speedway | 24 | Austin Herron | 2423 | Results |
Jul 17, 2025 00:00 UTC | Dover Motor Speedway | 23 | Timothy Rainey-Lewis | 1890 | Results |
Jul 17, 2025 00:00 UTC | Dover Motor Speedway | 23 | Eddie Eivich | 1232 | Results |
Jul 16, 2025 22:00 UTC | Dover Motor Speedway | 21 | Matthew J O'Brien | 3085 | Results |
Jul 16, 2025 22:00 UTC | Dover Motor Speedway | 20 | R.J. Brookshire | 2055 | Results |
Jul 16, 2025 22:00 UTC | Dover Motor Speedway | 20 | Tyler Heiden | 1426 | Results |
Jul 16, 2025 20:00 UTC | Dover Motor Speedway | 26 | Casey Kirwan | 3878 | Results |
Jul 16, 2025 20:00 UTC | Dover Motor Speedway | 24 | Corey Laude | 1760 | Results |
Jul 16, 2025 18:00 UTC | Dover Motor Speedway | 30 | Austin Hollingsworth | 2805 | Results |
Jul 16, 2025 18:00 UTC | Dover Motor Speedway | 29 | Carson W Lucas | 1413 | Results |
Jul 16, 2025 16:00 UTC | Dover Motor Speedway | 30 | James Morvant | 2205 | Results |
Jul 16, 2025 14:00 UTC | Dover Motor Speedway | 21 | William Baker5 | 2038 | Results |
Jul 16, 2025 10:00 UTC | Dover Motor Speedway | 11 | Rai Suzuki | 2025 | Results |
Series data is updated regularly.
Reload Page