Championships / Series 106 /US Canada Regionals
US Canada Regionals

Series 106

Wyatt Gooden won the US Canada Regionals title with 712 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Ryan Murray 662 −50 13 3 12 6 3.0 4,880
5 Jake Stergios 624 −88 9 8 9 9 1.0 7,327
6 Andrew Kristensen 602 −110 14 1 10 1 6.0 5,571
7 Ray Alfalla 583 −129 9 3 9 2 2.0 4,262
8 John Prather 576 −136 11 1 4 1 7.0 3,993
9 Jason Lisner 557 −155 11 6 10 7 2.0 5,587
10 George Sandman 556 −156 13 0 5 0 7.0 5,564
11 Jason Lofing 530 −182 9 1 4 1 9.0 4,319
12 Josh Parker 527 −185 15 5 8 4 6.0 1,830
13 Russell Hodgson 507 −205 10 1 9 2 3.0 4,377
14 Christian Aranha 504 −208 14 4 10 3 7.0 4,731
15 Armelin Weisse 482 −230 8 7 7 6 3.0 3,281
16 Andrew Slocombe 481 −231 10 3 9 3 4.0 3,772
17 Michael S Wright 465 −247 7 0 3 0 6.0 2,576
18 Alexey Dronov 463 −249 19 1 9 0 9.0 2,875
19 Chris Hughson 454 −258 12 1 6 1 7.0 3,992
20 PJ Stergios 452 −260 6 0 3 0 6.0 6,622
21 Jonathan Stewart 450 −262 8 0 4 0 7.0 5,403
22 Chuck Chambliss 438 −274 16 3 12 0 4.0 2,493
23 Darryn Lobb 421 −291 9 3 8 6 2.0 5,210
24 Jimbo Pfeiffer 414 −298 26 5 17 9 6.0 2,784
25 Rob Kodey 406 −306 10 0 4 0 7.0 4,524
26 Ales Simunek 400 −312 10 2 6 3 5.0 3,400
27 Kiviut Okpatauyak 382 −330 26 1 13 5 7.0 2,539
28 Bill Wright 376 −336 17 1 9 0 6.0 1,911
29 Andrew Grigg 372 −340 7 0 2 0 8.0 3,838
30 Dirk Reinhard 366 −346 34 0 10 0 9.0 5,096
31 Bruce Snelson 363 −349 11 0 7 0 6.0 2,347
32 Thomas Birngruber 362 −350 6 3 6 1 2.0 3,370
33 Roderic Kreunen 357 −355 6 0 4 0 8.0 3,199
34 Gabriele Tondi 356 −356 5 2 4 1 5.0 2,227
35 Michael Pollock 345 −367 6 0 0 0 9.0 2,418
36 Robert Senneville 344 −368 8 0 4 0 6.0 1,676
37 Jeff Fedorovich 341 −371 31 0 16 0 8.0 2,110
38 James Allard 339 −373 4 0 0 0 7.0 3,555
39 Darius Trinka 338 −374 7 3 5 2 5.0 4,661
40 Petar Vasilev 338 −374 24 0 6 0 11.0 2,418
41 Juan Rodriguez 336 −376 7 0 1 0 10.0 1,781
42 Mansuet Grasser 331 −381 8 0 5 0 5.0 2,956
43 Michel Prudhomme 327 −385 12 0 4 0 8.0 3,510
44 Niek Versteege 322 −390 5 0 2 0 9.0 5,318
45 Will Zoeller 321 −391 23 0 5 0 11.0 3,879
46 Jeff Antley 316 −396 6 0 1 0 7.0 3,836
47 Mathieu Bouysset 310 −402 6 0 0 0 12.0 2,843
48 Florian Kirchhofer 307 −405 4 0 3 0 6.0 3,266
49 Vinnie Sansone 303 −409 5 0 1 0 10.0 1,740
50 Francesco Bichi 302 −410 10 4 9 1 4.0 2,621
51 Sergei Kuznetsov 300 −412 8 1 3 0 9.0 3,881
52 Frederick Judd 299 −413 20 0 5 0 9.0 1,679
53 Dominic Vickary 298 −414 5 2 3 2 5.0 3,070
54 Rumyana Nikova 297 −415 10 0 3 0 9.0 2,884
55 Joao Rodrigues 297 −415 5 0 3 0 7.0 3,572
56 Tom Shears 291 −421 9 0 1 0 15.0 2,248
57 Daniel Mack 285 −427 5 1 2 0 6.0 2,149
58 Arsenio Fajardo 284 −428 14 0 2 0 10.0 1,370
59 Andrej Kaiser 284 −428 5 0 3 0 5.0 2,191
60 Claudio Costarelli 257 −455 5 0 3 0 6.0 3,642
61 Shawn Murphy 257 −455 5 0 3 0 8.0 1,930
62 Jeremy Spiering 251 −461 8 0 4 0 7.0 3,247
63 Loren Doolittle 249 −463 16 0 3 0 10.0 815
64 Bobby Tifft 232 −480 12 0 2 0 12.0 1,188
65 Fabrizio Raffa 231 −481 5 0 2 0 7.0 1,909
66 Rodger C Schank III 224 −488 8 0 2 0 10.0 492
67 Sergey Zakharov 223 −489 17 1 3 1 12.0 3,792
68 Greg Blouin 221 −491 14 0 2 1 9.0 1,006
69 Simon Clements 221 −491 4 0 1 1 7.0 1,684
70 Justin L Nasseir 221 −491 6 0 1 0 11.0 3,689
71 Christopher Hendrich 219 −493 12 1 7 0 8.0 1,842
72 Ian Seely 217 −495 5 0 0 0 14.0 753
73 Wayland Miller 203 −509 7 0 1 0 13.0 1,559
74 Kevin Gram 195 −517 4 0 2 0 8.0 1,353
75 Jan Holger Mas 195 −517 13 0 2 0 9.0 1,061
76 Dale Farmer 193 −519 3 0 1 0 6.0 1,551
77 Ryan Buhler 190 −522 6 0 1 0 12.0 1,025
78 Jason Aranha 190 −522 4 0 0 0 9.0 2,100
79 Bart Stroobants3 180 −532 4 0 4 0 3.0 2,377
80 Tyler Hervias 179 −533 16 0 0 0 12.0 8,367
81 Duncan Marais 179 −533 16 0 2 0 11.0 2,146
82 Mark Gile 179 −533 3 0 1 0 9.0 2,777
83 Fabien Thomas-Brans 177 −535 9 0 1 0 8.0 2,174
84 Maurizio Scotti di Uccio 176 −536 5 1 3 0 8.0 3,652
85 Sascha Lagler 171 −541 2 0 1 0 7.0 2,102
86 Christopher Trees 170 −542 6 0 2 0 8.0 1,811
87 Luke Annett 166 −546 11 0 3 0 10.0 4,556
88 Carlo Ardizzi 160 −552 2 0 1 0 6.0 2,043
89 Lucas Araujo 155 −557 4 0 0 0 14.0 2,856
90 Rudy de Pagter 154 −558 3 0 2 0 6.0 2,067
91 Mogar Filho 154 −558 2 0 1 0 7.0 4,136
92 Heiner Rogge 153 −559 7 0 0 0 13.0 1,211
93 Pablo Igualada Moreno 153 −559 6 0 0 0 10.0 343
94 David Russell 151 −561 21 0 0 0 13.0 288
95 Fred Tulley 148 −564 5 0 0 0 14.0 586
96 Andreas Sigel 147 −565 6 0 2 0 8.0 1,510
97 peter Watts 141 −571 5 0 1 0 9.0 1,090
98 Chuck Johnson 140 −572 3 0 1 0 11.0 1,916
99 Chris Moran 139 −573 6 0 1 0 14.0 1,689
100 Steve Sheehan 136 −576 3 0 1 0 17.0 4,667

Top 100 of the final US Canada Regionals standings